Heats (Declared Winners) MENS 50 Metres BACKSTROKE
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Michael DOWNES | (79) | Co Newcastle | 27.88 | | |
| 2. | Steven MELLOR | (73) | Satellite | 27.98 | | |
| 3. | Ashley BUCK | (80) | Sudbury | 28.21 | | |
| 4. | Edward CLAYTON | (76) | G B Police | 28.37 | | |
| 5. | Mark ROSE | (72) | Rotherham Mo | 28.60 | | |
| 6. | Paul GRIFFITHS | (70) | Rhyl | 28.82 | | |
| 7. | Chris MALPASS | (79) | Co Chester | 29.14 | | |
| 8. | Mark HAMPTON | (73) | Basildon | 29.39 | | |
| 9. | Mark SALWAY | (68) | Spencer | 29.49 | | |
| 10. | Jason BURKE | (63) | Bo Kirklees | 29.67 | | |
| 11. | Roger WELLMAN | (63) | Slough Eton | 29.84 | | |
| 12. | Joe TWYMAN | (77) | Harrow Weald | 29.90 | | |
| 13. | Simon GARSIDE | (60) | Bo Kirklees | 30.08 | | |
| 13. | Ian HARDERN | (69) | Trafford Met | 30.08 | | |
| 15. | Andrew SMALL | (63) | FHM Bham | 30.30 | | |
| 16. | Paul WESSON | (65) | Godalming | 30.44 | | |
| 17. | Eddie RIACH | (53) | Glasgow Mast | 30.51 | | |
| 18. | Tim MANDEVILLE | (64) | Bracknell | 30.52 | | |
| 19. | Mark OSTERRITTER | (72) | Sudbury | 30.56 | | |
| 20. | Tim NEAL | (76) | Reading Uni | 30.65 | | |
| 21. | Trevor CLARK | (54) | Camphill Ed | 30.67 | | |
| 22. | Gavin ROWSELL | (68) | Chelmsford | 30.68 | | |
| 23. | Stuart BAKER | (74) | Co Oxford | 30.77 | | |
| 24. | Graham POWELL | (56) | Luton | 30.96 | | |
| 25. | Christopher BROWN | (53) | Co Bradford | 31.03 | | |
| 26. | Paul MORETON | (72) | Io Wight Ma | 31.08 | | |
| 27. | Malcolm GREEN | (76) | Modernians | 31.46 | | |
| 28. | Kevin ENGSTROM | (68) | Romford Town | 31.51 | | |
| 29. | Dale BARKER | (62) | Stowmarket | 31.52 | | |
| 30. | David CARTLEDGE | (60) | Modernians | 31.53 | | |
| 31. | Ian TEAZ | (69) | Glasgow Nmds | 31.58 | | |
| 32. | Mark FRANKLIN | (67) | Royal Navy | 31.60 | | |
| 33. | Daniel MOORE | (65) | Co Cant'bury | 31.63 | | |
| 33. | James GRIGG | (81) | Rochford | 31.63 | | |
| 35. | Steven CONWAY | (64) | Loughborough | 31.81 | | |
| 36. | David SMITH | (55) | Caradon | 31.91 | | |
| 37. | Simon MULLINGER | (71) | Orpington OJ | 31.92 | | |
| 38. | Wray SHEWELL-COOPER | (61) | Potters Bar | 31.94 | | |
| 39. | John RITTENHOUSE | (58) | Barnet Copt | 31.95 | | |
| 40. | Peter KIRK | (56) | Otter | 32.11 | | |
| 41. | Chris JONES | (75) | Basildon | 32.18 | | |
| 42. | Christopher SMITH | (79) | Ashton u Lyn | 32.21 | | |
| 43. | James DAVIES | (68) | Brighton Dol | 32.28 | | |
| 44. | Ian HUGHES | (58) | Otter | 32.58 | | |
| 45. | Keith WITHERS | (74) | Street | 32.60 | | |
| 46. | James HUBBARD | (73) | York City | 32.63 | | |
| 47. | Tim SUMMERS | (66) | Aquabears | 32.66 | | |
| 48. | David COOKE | (56) | Solihull | 32.67 | | |
| 49. | Steven GREEN | (63) | FHM Bham | 32.69 | | |
| 50. | Chris TRAVIS | (70) | Aquabears | 32.75 | | |
| 51. | Colin STEPHENSON | (58) | Gloucester M | 32.79 | | |
| 52. | Roman WALCZAK | (53) | AbingdonVale | 32.94 | | |
| 53. | Gary GROENHEIM | (68) | Out To Swim | 33.31 | | |
| 54. | Greg KNAPMAN | (61) | Eastbourne | 33.40 | | |
| 55. | Antony CORBEN | (62) | Fareham N'ds | 33.41 | | |
| 56. | Tony CHERRINGTON | (42) | Gloucester M | 33.46 | | |
| 57. | Toby MURPHY | (75) | Hereford | 33.67 | | |
| 58. | Gary TAYLOR | (68) | Acton | 33.71 | | |
| 59. | Julian BROMLEY | (67) | CoCanterbury | 33.84 | | |
| 60. | David LANGLEY | (44) | Gloucester M | 33.91 | | |
| 61. | Barrie ROLFE | (48) | Smiths Swim | 34.04 | | |
| 62. | Ivan MYALL | (47) | Chelmsford | 34.26 | | |
| 63. | Antony MEEK | (50) | Sevenoaks | 34.31 | | |
| 64. | Nick ANDREWS | (67) | GuysHospital | 34.56 | | |
| 65. | John LAKE | (40) | Spencer | 34.68 | | |
| 66. | Robin OLDFIELD | (47) | Market Har | 34.75 | | |
| 67. | Alan RADLEY | (65) | Basildon | 35.30 | | |
| 68. | James FLACK | (69) | FHM Bham | 35.39 | | |
| 69. | James PRIVETT | (78) | Co Milton K | 35.68 | | |
| 70. | Brian TAYLOR | (50) | Doncaster Ma | 36.13 | | |
| 71. | Alan JACKSON | (39) | Beaver Mast | 36.14 | | |
| 72. | Martin MAIN | (72) | Havant & Wat | 36.50 | | |
| 73. | Neil MACKINNON | (41) | Trafford Met | 36.67 | | |
| 74. | Len PHOENIX | (49) | Waveney Ott | 36.78 | | |
| 75. | Mark BARLOW | (61) | Reading | 36.87 | | |
| 76. | Anthony HODGES | (48) | Godalming | 36.95 | | |
| 77. | Andrew BAILEY | (75) | Co Milton K | 36.97 | | |
| 78. | Bradley DIPINO | (60) | Romford Town | 37.01 | | |
| 79. | Mike DANIELL | (40) | Bracknell | 37.12 | | |
| 80. | Paul GIBSON | (65) | GuysHospital | 37.21 | | |
| 81. | Keith INGRAM | (40) | FHM Bham | 37.45 | | |
| 82. | Clifford WARD | (31) | Stockton | 37.81 | | |
| 83. | David WATKINS | (60) | Hereford | 37.96 | | |
| 84. | Matthew NELSON | (45) | Lomond Mas | 38.35 | | |
| 85. | Neil KEMP | (69) | Spencer | 38.46 | | |
| 86. | David HENDERSON | (57) | Glasgow Nmds | 38.75 | | |
| 87. | John WEBB | (46) | Bristol Mast | 39.47 | | |
| 88. | Colin CORBY | (59) | Chelmsford | 40.02 | | |
| 89. | Robert PALMER | (44) | Havant & Wat | 40.05 | | |
| 90. | Ted EVANS | (35) | Co Derby | 40.20 | | |
| 91. | Charles SWANN | (37) | RomseyTotton | 41.17 | | |
| 92. | Robin BAYNES | (45) | Co Liverpool | 41.51 | | |
| 93. | Brian FLEMING | (35) | Co Sund'land | 41.61 | | |
| 94. | Anthony RAY | (44) | Otter | 41.70 | | |
| 95. | John JACEY | (34) | Io Wight Ma | 42.05 | | |
| 96. | John MIDDLETON | (54) | Spencer | 42.60 | | |
| 97. | Rodney MILLER | (43) | Eastbourne | 44.27 | | |
| 98. | Brian ALLEN | (54) | Sudbury | 44.88 | | |
| 99. | Donald PAYNE | (30) | Barnet Copt | 45.22 | | |
| 100. | Richard HARDING | (33) | Bracknell | 45.49 | | |
| 101. | Anthony HARDING | (31) | Salisbury | 48.22 | | |
| 102. | Raoul FELD | (30) | Grimsby Sant | 48.28 | | |
| 103. | Edward HOY | (28) | Shrewsbury | 51.50 | | |
| 104. | John DAVIS | (24) | FHM Bham | 53.67 | | |
| 105. | John DAVIES | (52) | Flint | 55.34 | | |
| 106. | John HARRISON | (14) | Royal Navy | 56.23 | | |
| 107. | Harry TRAVIS | (22) | Camden Swiss | 1:02.01 | | |
| 108. | Preston DOVE | (29) | Hull Masters | 1:04.88 | | |
| 109. | Len COCHRANE | (20) | Romford Town | 1:05.58 | | |
| 110. | Andrew OWENS | (63) | Newport Main | 1:12.34 | | |
| Antony SCOTT | (59) | Basingstoke | DIS T 1L. | | | | |
| Timothy DINES | (53) | Hereford | DIS T 1L. | | | | |
| Maurice McDONALD | (38) | Ellesmere Pt | DIS T 1L. | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Michael DOWNES | (79) | Co Newcastle | 27.88 | | |
| 2. | Ashley BUCK | (80) | Sudbury | 28.21 | | |
| 3. | Edward CLAYTON | (76) | G B Police | 28.37 | | |
| 4. | Chris MALPASS | (79) | Co Chester | 29.14 | | |
| 5. | Joe TWYMAN | (77) | Harrow Weald | 29.90 | | |
| 6. | Tim NEAL | (76) | Reading Uni | 30.65 | | |
| 7. | Malcolm GREEN | (76) | Modernians | 31.46 | | |
| 8. | James GRIGG | (81) | Rochford | 31.63 | | |
| 9. | Christopher SMITH | (79) | Ashton u Lyn | 32.21 | | |
| 10. | James PRIVETT | (78) | Co Milton K | 35.68 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Steven MELLOR | (73) | Satellite | 27.98 | | |
| 2. | Mark ROSE | (72) | Rotherham Mo | 28.60 | | |
| 3. | Mark HAMPTON | (73) | Basildon | 29.39 | | |
| 4. | Mark OSTERRITTER | (72) | Sudbury | 30.56 | | |
| 5. | Stuart BAKER | (74) | Co Oxford | 30.77 | | |
| 6. | Paul MORETON | (72) | Io Wight Ma | 31.08 | | |
| 7. | Simon MULLINGER | (71) | Orpington OJ | 31.92 | | |
| 8. | Chris JONES | (75) | Basildon | 32.18 | | |
| 9. | Keith WITHERS | (74) | Street | 32.60 | | |
| 10. | James HUBBARD | (73) | York City | 32.63 | | |
| 11. | Toby MURPHY | (75) | Hereford | 33.67 | | |
| 12. | Martin MAIN | (72) | Havant & Wat | 36.50 | | |
| 13. | Andrew BAILEY | (75) | Co Milton K | 36.97 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Paul GRIFFITHS | (70) | Rhyl | 28.82 | | |
| 2. | Mark SALWAY | (68) | Spencer | 29.49 | | |
| 3. | Ian HARDERN | (69) | Trafford Met | 30.08 | | |
| 4. | Gavin ROWSELL | (68) | Chelmsford | 30.68 | | |
| 5. | Kevin ENGSTROM | (68) | Romford Town | 31.51 | | |
| 6. | Ian TEAZ | (69) | Glasgow Nmds | 31.58 | | |
| 7. | Mark FRANKLIN | (67) | Royal Navy | 31.60 | | |
| 8. | James DAVIES | (68) | Brighton Dol | 32.28 | | |
| 9. | Tim SUMMERS | (66) | Aquabears | 32.66 | | |
| 10. | Chris TRAVIS | (70) | Aquabears | 32.75 | | |
| 11. | Gary GROENHEIM | (68) | Out To Swim | 33.31 | | |
| 12. | Gary TAYLOR | (68) | Acton | 33.71 | | |
| 13. | Julian BROMLEY | (67) | CoCanterbury | 33.84 | | |
| 14. | Nick ANDREWS | (67) | GuysHospital | 34.56 | | |
| 15. | James FLACK | (69) | FHM Bham | 35.39 | | |
| 16. | Neil KEMP | (69) | Spencer | 38.46 | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jason BURKE | (63) | Bo Kirklees | 29.67 | | |
| 2. | Roger WELLMAN | (63) | Slough Eton | 29.84 | | |
| 3. | Andrew SMALL | (63) | FHM Bham | 30.30 | | |
| 4. | Paul WESSON | (65) | Godalming | 30.44 | | |
| 5. | Tim MANDEVILLE | (64) | Bracknell | 30.52 | | |
| 6. | Dale BARKER | (62) | Stowmarket | 31.52 | | |
| 7. | Daniel MOORE | (65) | Co Cant'bury | 31.63 | | |
| 8. | Steven CONWAY | (64) | Loughborough | 31.81 | | |
| 9. | Wray SHEWELL-COOPER | (61) | Potters Bar | 31.94 | | |
| 10. | Steven GREEN | (63) | FHM Bham | 32.69 | | |
| 11. | Greg KNAPMAN | (61) | Eastbourne | 33.40 | | |
| 12. | Antony CORBEN | (62) | Fareham N'ds | 33.41 | | |
| 13. | Alan RADLEY | (65) | Basildon | 35.30 | | |
| 14. | Mark BARLOW | (61) | Reading | 36.87 | | |
| 15. | Paul GIBSON | (65) | GuysHospital | 37.21 | | |
| 16. | Andrew OWENS | (63) | Newport Main | 1:12.34 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Simon GARSIDE | (60) | Bo Kirklees | 30.08 | | |
| 2. | Graham POWELL | (56) | Luton | 30.96 | | |
| 3. | David CARTLEDGE | (60) | Modernians | 31.53 | | |
| 4. | John RITTENHOUSE | (58) | Barnet Copt | 31.95 | | |
| 5. | Peter KIRK | (56) | Otter | 32.11 | | |
| 6. | Ian HUGHES | (58) | Otter | 32.58 | | |
| 7. | David COOKE | (56) | Solihull | 32.67 | | |
| 8. | Colin STEPHENSON | (58) | Gloucester M | 32.79 | | |
| 9. | Bradley DIPINO | (60) | Romford Town | 37.01 | | |
| 10. | David WATKINS | (60) | Hereford | 37.96 | | |
| 11. | David HENDERSON | (57) | Glasgow Nmds | 38.75 | | |
| 12. | Colin CORBY | (59) | Chelmsford | 40.02 | | |
| Antony SCOTT | (59) | Basingstoke | DIS T 1L. | | | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Eddie RIACH | (53) | Glasgow Mast | 30.51 | | |
| 2. | Trevor CLARK | (54) | Camphill Ed | 30.67 | | |
| 3. | Christopher BROWN | (53) | Co Bradford | 31.03 | | |
| 4. | David SMITH | (55) | Caradon | 31.91 | | |
| 5. | Roman WALCZAK | (53) | AbingdonVale | 32.94 | | |
| 6. | John MIDDLETON | (54) | Spencer | 42.60 | | |
| 7. | Brian ALLEN | (54) | Sudbury | 44.88 | | |
| 8. | John DAVIES | (52) | Flint | 55.34 | | |
| Timothy DINES | (53) | Hereford | DIS T 1L. | | | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Barrie ROLFE | (48) | Smiths Swim | 34.04 | | |
| 2. | Ivan MYALL | (47) | Chelmsford | 34.26 | | |
| 3. | Antony MEEK | (50) | Sevenoaks | 34.31 | | |
| 4. | Robin OLDFIELD | (47) | Market Har | 34.75 | | |
| 5. | Brian TAYLOR | (50) | Doncaster Ma | 36.13 | | |
| 6. | Len PHOENIX | (49) | Waveney Ott | 36.78 | | |
| 7. | Anthony HODGES | (48) | Godalming | 36.95 | | |
| 8. | John WEBB | (46) | Bristol Mast | 39.47 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Tony CHERRINGTON | (42) | Gloucester M | 33.46 | | |
| 2. | David LANGLEY | (44) | Gloucester M | 33.91 | | |
| 3. | Neil MACKINNON | (41) | Trafford Met | 36.67 | | |
| 4. | Matthew NELSON | (45) | Lomond Mas | 38.35 | | |
| 5. | Robert PALMER | (44) | Havant & Wat | 40.05 | | |
| 6. | Robin BAYNES | (45) | Co Liverpool | 41.51 | | |
| 7. | Anthony RAY | (44) | Otter | 41.70 | | |
| 8. | Rodney MILLER | (43) | Eastbourne | 44.27 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | John LAKE | (40) | Spencer | 34.68 | | |
| 2. | Alan JACKSON | (39) | Beaver Mast | 36.14 | | |
| 3. | Mike DANIELL | (40) | Bracknell | 37.12 | | |
| 4. | Keith INGRAM | (40) | FHM Bham | 37.45 | | |
| 5. | Charles SWANN | (37) | RomseyTotton | 41.17 | | |
| Maurice McDONALD | (38) | Ellesmere Pt | DIS T 1L. | | | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Clifford WARD | (31) | Stockton | 37.81 | | |
| 2. | Ted EVANS | (35) | Co Derby | 40.20 | | |
| 3. | Brian FLEMING | (35) | Co Sund'land | 41.61 | | |
| 4. | John JACEY | (34) | Io Wight Ma | 42.05 | | |
| 5. | Richard HARDING | (33) | Bracknell | 45.49 | | |
| 6. | Anthony HARDING | (31) | Salisbury | 48.22 | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Donald PAYNE | (30) | Barnet Copt | 45.22 | | |
| 2. | Raoul FELD | (30) | Grimsby Sant | 48.28 | | |
| 3. | Edward HOY | (28) | Shrewsbury | 51.50 | | |
| 4. | Preston DOVE | (29) | Hull Masters | 1:04.88 | | |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | John DAVIS | (24) | FHM Bham | 53.67 | | |
| 2. | Harry TRAVIS | (22) | Camden Swiss | 1:02.01 | | |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Len COCHRANE | (20) | Romford Town | 1:05.58 | | |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | John HARRISON | (14) | Royal Navy | 56.23 | | |
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP