Heats (Declared Winners) MENS 200 Metres BUTTERFLY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Steven MELLOR | (73) | Satellite | 2:05.26 | | | 28.38 | 1:00.14 | 1:32.88 |
| 2. | David RUSSELL | (71) | Io Wight Ma | 2:11.90 | | | 30.31 | 1:03.72 | 1:38.19 |
| 3. | Chris MALPASS | (79) | Co Chester | 2:14.63 | | | 29.54 | 1:03.47 | 1:39.20 |
| 4. | Kevin SMITH | (64) | Co Newcastle | 2:17.33 | | | 31.09 | 1:05.27 | 1:40.12 |
| 5. | Ian ROSSER | (68) | Pontypool | 2:20.36 | | | 31.29 | 1:05.97 | 1:42.25 |
| 6. | Colin PRESCOTT | (76) | Bo Kirklees | 2:21.53 | | | 31.17 | 1:05.60 | 1:42.23 |
| 7. | Jason BURKE | (63) | Bo Kirklees | 2:23.26 | | | 31.10 | 1:07.16 | 1:45.13 |
| 8. | David STANNARD | (71) | Reading | 2:25.30 | | | 33.16 | 1:08.87 | 1:47.26 |
| 8. | John DRAKE | (74) | Cirencester | 2:25.30 | | | | | |
| 10. | Simon VEALE | (56) | Totnes | 2:25.34 | | | 30.48 | 1:05.30 | 1:43.75 |
| 11. | Mark CURTIS | (68) | Bristol Mast | 2:27.17 | | | | | |
| 12. | Phillip BAKER | (56) | Camphill Ed | 2:27.29 | | | 31.49 | 1:07.62 | 1:46.62 |
| 13. | Mike O'TOOLE | (63) | Thanetviking | 2:29.99 | | | 32.05 | 1:08.98 | 1:48.87 |
| 14. | David CLARKE | (64) | Oakengates | 2:32.30 | | | | | |
| 15. | Antony CORBEN | (62) | Fareham N'ds | 2:33.01 | | | | | 1:54.73 |
| 16. | Andrew GRISTWOOD | (64) | Grimsby Sant | 2:33.88 | | | | | 1:54.36 |
| 17. | Ewen FERGUSON | (61) | Hull Masters | 2:35.83 | | | | | 1:54.10 |
| 18. | Mark BARLOW | (61) | Reading | 2:35.88 | | | | | |
| 19. | Ben MARTIN | (74) | Otter | 2:37.00 | | | 34.69 | 1:15.91 | 1:57.05 |
| 20. | Julian REED | (65) | Co Milton K | 2:40.49 | | | | | 1:56.78 |
| 21. | Iain GERRARD | (57) | Reading | 2:41.02 | | | 35.56 | 1:15.34 | 1:56.58 |
| 22. | Kane LUCAS | (77) | Southend | 2:41.03 | | | | | 1:56.72 |
| 23. | Graham PEARSON | (52) | Gates &Whick | 2:43.73 | | | 36.82 | 1:17.91 | 2:01.95 |
| 24. | Keith BRIDGE | (72) | Southend | 2:46.56 | | | | | 2:00.77 |
| 25. | Graham SHORT | (46) | FHM Bham | 2:47.50 | | | 37.19 | 1:21.56 | 2:07.47 |
| 26. | Mark JONES | (60) | Everton | 2:47.97 | | | 35.97 | 1:17.53 | 2:01.78 |
| 27. | Derek PARR | (44) | Otter | 2:50.02 | | | 36.86 | 1:20.37 | 2:06.26 |
| 28. | Mark KENDALL | (70) | FHM Bham | 2:50.15 | | | 34.07 | 1:15.44 | 2:02.29 |
| 29. | David CUMMING | (38) | Eastbourne | 2:54.48 | | | 39.45 | 1:24.61 | 2:12.74 |
| 30. | Steve GOODALL | (65) | Matlock | 2:56.69 | | | 38.80 | 1:23.88 | 2:11.28 |
| 31. | Daniel GREGORY | (70) | Gosport | 2:57.85 | | | 37.07 | 1:21.90 | 2:10.08 |
| 32. | Roger LLOYD-MOSTYN | (41) | Otter | 2:59.24 | | | 38.56 | 1:22.60 | 2:10.29 |
| 33. | Tony CATTERALL | (46) | Bo Burnley | 3:05.81 | | | 39.76 | 1:26.40 | 2:15.71 |
| 34. | Martin SARSFIELD | (52) | Trident | 3:05.87 | | | 40.49 | 1:26.61 | 2:14.84 |
| 35. | Mike DANIELL | (40) | Bracknell | 3:13.62 | | | 42.99 | 1:32.23 | 2:25.60 |
| 36. | William DUTTON | (44) | Warr'ton Dol | 3:14.31 | | | 38.74 | 1:27.72 | 2:21.23 |
| 37. | Keith ROTHWELL | (49) | Arfon Mast | 3:14.56 | | | 43.41 | 1:31.01 | 2:21.05 |
| 38. | Tom McQUILLAN | (63) | Greenwich Bo | 3:16.23 | | | 36.38 | 1:24.55 | 2:20.25 |
| 39. | Seymour BANNING | (33) | Heart Of Eng | 3:22.24 | | | 42.17 | 1:35.62 | 2:30.19 |
| 40. | Roger PHILLIPS | (44) | Otter | 3:30.46 | | | 46.66 | 1:40.07 | 2:35.07 |
| 41. | Mike DILWORTH | (53) | Arfon Mast | 3:33.11 | | | 43.77 | 1:37.92 | 2:35.89 |
| 42. | Paul ALVAREZ | (34) | Romford Town | 3:34.06 | | | 46.84 | 1:41.03 | 2:38.69 |
| 43. | J MacPHERSON-STEWART | (49) | Elgin | 3:36.41 | | | 48.71 | 1:45.69 | 2:42.92 |
| 44. | Kenneth O'TOOLE | (47) | Co Liverpool | 3:39.99 | | | 43.38 | 1:36.73 | 2:39.55 |
| 45. | Geoffrey BISHOP | (36) | Royal Navy | 4:03.94 | | | 54.28 | 1:59.72 | 3:06.34 |
| 46. | Don LEADER | (24) | DTS | 4:32.04 | | | 1:01.58 | 2:12.03 | 3:23.92 |
| 47. | Robert CURR | (29) | Serpentine | 5:11.45 | | | 1:06.66 | 2:36.55 | 3:56.76 |
| Steven GREENSTEIN | (61) | Redbridge Bo | DNC | | | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris MALPASS | (79) | Co Chester | 2:14.63 | | | 29.54 | 1:03.47 | 1:39.20 |
| 2. | Colin PRESCOTT | (76) | Bo Kirklees | 2:21.53 | | | 31.17 | 1:05.60 | 1:42.23 |
| 3. | Kane LUCAS | (77) | Southend | 2:41.03 | | | | | 1:56.72 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Steven MELLOR | (73) | Satellite | 2:05.26 | | | 28.38 | 1:00.14 | 1:32.88 |
| 2. | David RUSSELL | (71) | Io Wight Ma | 2:11.90 | | | 30.31 | 1:03.72 | 1:38.19 |
| 3. | David STANNARD | (71) | Reading | 2:25.30 | | | 33.16 | 1:08.87 | 1:47.26 |
| 3. | John DRAKE | (74) | Cirencester | 2:25.30 | | | | | |
| 5. | Ben MARTIN | (74) | Otter | 2:37.00 | | | 34.69 | 1:15.91 | 1:57.05 |
| 6. | Keith BRIDGE | (72) | Southend | 2:46.56 | | | | | 2:00.77 |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Ian ROSSER | (68) | Pontypool | 2:20.36 | | | 31.29 | 1:05.97 | 1:42.25 |
| 2. | Mark CURTIS | (68) | Bristol Mast | 2:27.17 | | | | | |
| 3. | Mark KENDALL | (70) | FHM Bham | 2:50.15 | | | 34.07 | 1:15.44 | 2:02.29 |
| 4. | Daniel GREGORY | (70) | Gosport | 2:57.85 | | | 37.07 | 1:21.90 | 2:10.08 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Kevin SMITH | (64) | Co Newcastle | 2:17.33 | | | 31.09 | 1:05.27 | 1:40.12 |
| 2. | Jason BURKE | (63) | Bo Kirklees | 2:23.26 | | | 31.10 | 1:07.16 | 1:45.13 |
| 3. | Mike O'TOOLE | (63) | Thanetviking | 2:29.99 | | | 32.05 | 1:08.98 | 1:48.87 |
| 4. | David CLARKE | (64) | Oakengates | 2:32.30 | | | | | |
| 5. | Antony CORBEN | (62) | Fareham N'ds | 2:33.01 | | | | | 1:54.73 |
| 6. | Andrew GRISTWOOD | (64) | Grimsby Sant | 2:33.88 | | | | | 1:54.36 |
| 7. | Ewen FERGUSON | (61) | Hull Masters | 2:35.83 | | | | | 1:54.10 |
| 8. | Mark BARLOW | (61) | Reading | 2:35.88 | | | | | |
| 9. | Julian REED | (65) | Co Milton K | 2:40.49 | | | | | 1:56.78 |
| 10. | Steve GOODALL | (65) | Matlock | 2:56.69 | | | 38.80 | 1:23.88 | 2:11.28 |
| 11. | Tom McQUILLAN | (63) | Greenwich Bo | 3:16.23 | | | 36.38 | 1:24.55 | 2:20.25 |
| Steven GREENSTEIN | (61) | Redbridge Bo | DNC | | | | | | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Simon VEALE | (56) | Totnes | 2:25.34 | | | 30.48 | 1:05.30 | 1:43.75 |
| 2. | Phillip BAKER | (56) | Camphill Ed | 2:27.29 | | | 31.49 | 1:07.62 | 1:46.62 |
| 3. | Iain GERRARD | (57) | Reading | 2:41.02 | | | 35.56 | 1:15.34 | 1:56.58 |
| 4. | Mark JONES | (60) | Everton | 2:47.97 | | | 35.97 | 1:17.53 | 2:01.78 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Graham PEARSON | (52) | Gates &Whick | 2:43.73 | | | 36.82 | 1:17.91 | 2:01.95 |
| 2. | Martin SARSFIELD | (52) | Trident | 3:05.87 | | | 40.49 | 1:26.61 | 2:14.84 |
| 3. | Mike DILWORTH | (53) | Arfon Mast | 3:33.11 | | | 43.77 | 1:37.92 | 2:35.89 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Graham SHORT | (46) | FHM Bham | 2:47.50 | | | 37.19 | 1:21.56 | 2:07.47 |
| 2. | Tony CATTERALL | (46) | Bo Burnley | 3:05.81 | | | 39.76 | 1:26.40 | 2:15.71 |
| 3. | Keith ROTHWELL | (49) | Arfon Mast | 3:14.56 | | | 43.41 | 1:31.01 | 2:21.05 |
| 4. | J MacPHERSON-STEWART | (49) | Elgin | 3:36.41 | | | 48.71 | 1:45.69 | 2:42.92 |
| 5. | Kenneth O'TOOLE | (47) | Co Liverpool | 3:39.99 | | | 43.38 | 1:36.73 | 2:39.55 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Derek PARR | (44) | Otter | 2:50.02 | | | 36.86 | 1:20.37 | 2:06.26 |
| 2. | Roger LLOYD-MOSTYN | (41) | Otter | 2:59.24 | | | 38.56 | 1:22.60 | 2:10.29 |
| 3. | William DUTTON | (44) | Warr'ton Dol | 3:14.31 | | | 38.74 | 1:27.72 | 2:21.23 |
| 4. | Roger PHILLIPS | (44) | Otter | 3:30.46 | | | 46.66 | 1:40.07 | 2:35.07 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | David CUMMING | (38) | Eastbourne | 2:54.48 | | | 39.45 | 1:24.61 | 2:12.74 |
| 2. | Mike DANIELL | (40) | Bracknell | 3:13.62 | | | 42.99 | 1:32.23 | 2:25.60 |
| 3. | Geoffrey BISHOP | (36) | Royal Navy | 4:03.94 | | | 54.28 | 1:59.72 | 3:06.34 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Seymour BANNING | (33) | Heart Of Eng | 3:22.24 | | | 42.17 | 1:35.62 | 2:30.19 |
| 2. | Paul ALVAREZ | (34) | Romford Town | 3:34.06 | | | 46.84 | 1:41.03 | 2:38.69 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Robert CURR | (29) | Serpentine | 5:11.45 | | | 1:06.66 | 2:36.55 | 3:56.76 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Don LEADER | (24) | DTS | 4:32.04 | | | 1:01.58 | 2:12.03 | 3:23.92 |
80/84 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
85/89 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
90/94 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
95/99 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |