Heats (Declared Winners) MENS 100 Metres BUTTERFLY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 58.50 | | | 27.28 |
| 2. | David EMERSON | (62) | Co Leeds | 58.60 | | | 27.41 |
| 3. | David RUSSELL | (71) | Io Wight Ma | 59.06 | | | 27.84 |
| 4. | Edward CLAYTON | (76) | G B Police | 59.18 | | | 27.41 |
| 5. | Ross DAVIS | (79) | G B Police | 1:00.45 | | | 27.85 |
| 6. | David CHANEY | (68) | Gates &Whick | 1:00.76 | | | 27.97 |
| 7. | Martin GALE | (70) | Thetford | 1:01.42 | | | 29.12 |
| 8. | Kevin SMITH | (64) | Co Newcastle | 1:01.75 | | | 28.28 |
| 9. | Mark SALWAY | (68) | Spencer | 1:01.76 | | | 28.53 |
| 10. | Kevin ARUNDELL | (78) | Greenwich Bo | 1:01.87 | | | 29.13 |
| 11. | Simon VEALE | (56) | Totnes | 1:02.30 | | | 29.11 |
| 12. | Duncan HARTLEY | (68) | Barnet Copt | 1:03.12 | | | 29.58 |
| 13. | Graham SMITH | (67) | Co Newcastle | 1:03.29 | | | 29.08 |
| 14. | Colin PRESCOTT | (76) | Bo Kirklees | 1:03.52 | | | 29.58 |
| 15. | John DRAKE | (74) | Cirencester | 1:03.92 | | | 29.97 |
| 16. | Mark WALLACE | (75) | Chesterfield | 1:04.07 | | | 29.95 |
| 17. | Stuart ANDERTON | (71) | Leic Peng | 1:04.12 | | | 30.52 |
| 18. | Mark HAMPTON | (73) | Basildon | 1:04.22 | | | 28.78 |
| 19. | Chris JONES | (75) | Basildon | 1:04.42 | | | 29.29 |
| 20. | Peter SMITH | (71) | Gloucester M | 1:04.51 | | | 30.66 |
| 21. | Trevor CLARK | (54) | Camphill Ed | 1:04.59 | | | 29.89 |
| 22. | Christopher GODDARD | (61) | Bo Burnley | 1:04.65 | | | 30.49 |
| 23. | Timothy FRASER | (59) | Otter | 1:05.01 | | | 30.11 |
| 24. | David STANNARD | (71) | Reading | 1:05.31 | | | 30.85 |
| 25. | Mark CURTIS | (68) | Bristol Mast | 1:05.32 | | | 29.87 |
| 26. | Antony CORBEN | (62) | Fareham N'ds | 1:05.35 | | | 30.26 |
| 27. | Mike O'TOOLE | (63) | Thanetviking | 1:05.39 | | | 30.50 |
| 28. | Iain BINNS | (62) | Ramsbottom | 1:05.48 | | | 30.52 |
| 29. | Geoff GOODWIN | (67) | Crawley | 1:05.57 | | | 30.00 |
| 30. | Andrew SMALL | (63) | FHM Bham | 1:05.63 | | | 30.20 |
| 31. | Julian REED | (65) | Co Milton K | 1:05.71 | | | 30.54 |
| 32. | Phillip BAKER | (56) | Camphill Ed | 1:05.79 | | | 30.67 |
| 33. | David CLARKE | (64) | Oakengates | 1:07.00 | | | 31.49 |
| 34. | Paul BICKELL | (70) | Dinnaton | 1:07.17 | | | 30.56 |
| 35. | Christopher BROWN | (53) | Co Bradford | 1:07.22 | | | 31.30 |
| 36. | Mark BARLOW | (61) | Reading | 1:07.35 | | | 31.14 |
| 37. | Kane LUCAS | (77) | Southend | 1:08.01 | | | 30.84 |
| 38. | Jeremy FINCH | (67) | Co Oxford | 1:08.57 | | | 30.29 |
| 39. | Guy POWDRILL | (72) | Otter | 1:08.87 | | | 32.39 |
| 40. | Ben MARTIN | (74) | Otter | 1:09.06 | | | 33.15 |
| 41. | Neil ROBERTS | (60) | Newton Abbot | 1:09.13 | | | 32.26 |
| 42. | Ewen FERGUSON | (61) | Hull Masters | 1:09.18 | | | 32.20 |
| 43. | Julian GREENWAY | (67) | Hereford | 1:09.68 | | | 34.05 |
| 44. | Iain GERRARD | (57) | Reading | 1:09.82 | | | 32.63 |
| 45. | Mark ALLAN | (79) | Orpington OJ | 1:10.03 | | | 32.03 |
| 46. | Mark MAYBURY | (63) | FHM Bham | 1:10.09 | | | 31.81 |
| 47. | David PETTIFOR | (81) | Co Glasgow | 1:10.40 | | | 31.94 |
| 48. | Derek PARR | (44) | Otter | 1:10.78 | | | 33.22 |
| 49. | Keith HENDERSON | (64) | Gloucester M | 1:10.86 | | | 32.41 |
| 50. | Graham SHORT | (46) | FHM Bham | 1:10.87 | | | 32.60 |
| 51. | Graham PEARSON | (52) | Gates &Whick | 1:12.20 | | | 33.60 |
| 52. | Stephen POPLE | (60) | Winchester | 1:12.32 | | | 33.61 |
| 53. | Keith BRIDGE | (72) | Southend | 1:12.70 | | | 33.37 |
| 54. | David CUMMING | (38) | Eastbourne | 1:13.35 | | | 34.61 |
| 55. | Robert HUTCHINSON | (53) | Bristol Mast | 1:13.49 | | | 34.00 |
| 56. | Barrie ROLFE | (48) | Smiths Swim | 1:13.57 | | | 34.60 |
| 57. | Steve GOODALL | (65) | Matlock | 1:13.88 | | | 33.80 |
| 58. | Andy CHAPMAN | (53) | Bristol Mast | 1:13.90 | | | 33.30 |
| 59. | Leo HSU | (68) | Co Leeds | 1:13.91 | | | 34.06 |
| 60. | Tom McQUILLAN | (63) | Greenwich Bo | 1:13.94 | | | 33.52 |
| 61. | Roger LLOYD-MOSTYN | (41) | Otter | 1:14.09 | | | 34.24 |
| 62. | David THURGOOD | (58) | Trident | 1:14.30 | | | 34.08 |
| 63. | Garry WOOD | (47) | Io Wight Ma | 1:14.42 | | | 35.67 |
| 64. | Philip HARPER | (45) | Otter | 1:15.20 | | | 35.03 |
| 65. | Daniel GREGORY | (70) | Gosport | 1:15.87 | | | 34.36 |
| 66. | Nick ANDREWS | (67) | GuysHospital | 1:16.03 | | | 34.40 |
| 67. | Mike DANIELL | (40) | Bracknell | 1:16.04 | | | 36.45 |
| 68. | Rob FRENCH | (60) | Brighton Dol | 1:16.49 | | | 35.77 |
| 69. | Richard DAVIDSON | (70) | Redditch | 1:20.07 | | | 37.00 |
| 70. | Jonathan AGAR | (68) | Otter | 1:20.33 | | | 34.17 |
| 71. | James TAPPIN | (59) | FHM Bham | 1:21.44 | | | 36.81 |
| 72. | Paul WOLSTENHOLME | (61) | FHM Bham | 1:24.88 | | | 38.97 |
| 73. | Seymour BANNING | (33) | Heart Of Eng | 1:25.21 | | | 39.03 |
| 74. | Roger PHILLIPS | (44) | Otter | 1:29.04 | | | 40.06 |
| 75. | Alan ROGERS | (45) | Aireborough | 1:29.71 | | | 41.62 |
| 76. | Roy WILSON | (59) | Gosport | 1:31.14 | | | 40.64 |
| 77. | John JACEY | (34) | Io Wight Ma | 1:31.81 | | | 40.34 |
| 78. | Roger BURRELL | (31) | Bristol Mast | 1:35.96 | | | 45.93 |
| 79. | Don LEADER | (24) | DTS | 2:00.31 | | | 57.33 |
| 80. | Robert CURR | (29) | Serpentine | 2:11.21 | | | 56.07 |
| Mark INGRAM | (74) | Hitchin | DNC | | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Edward CLAYTON | (76) | G B Police | 59.18 | | | 27.41 |
| 2. | Ross DAVIS | (79) | G B Police | 1:00.45 | | | 27.85 |
| 3. | Kevin ARUNDELL | (78) | Greenwich Bo | 1:01.87 | | | 29.13 |
| 4. | Colin PRESCOTT | (76) | Bo Kirklees | 1:03.52 | | | 29.58 |
| 5. | Kane LUCAS | (77) | Southend | 1:08.01 | | | 30.84 |
| 6. | Mark ALLAN | (79) | Orpington OJ | 1:10.03 | | | 32.03 |
| 7. | David PETTIFOR | (81) | Co Glasgow | 1:10.40 | | | 31.94 |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | David RUSSELL | (71) | Io Wight Ma | 59.06 | | | 27.84 |
| 2. | John DRAKE | (74) | Cirencester | 1:03.92 | | | 29.97 |
| 3. | Mark WALLACE | (75) | Chesterfield | 1:04.07 | | | 29.95 |
| 4. | Stuart ANDERTON | (71) | Leic Peng | 1:04.12 | | | 30.52 |
| 5. | Mark HAMPTON | (73) | Basildon | 1:04.22 | | | 28.78 |
| 6. | Chris JONES | (75) | Basildon | 1:04.42 | | | 29.29 |
| 7. | Peter SMITH | (71) | Gloucester M | 1:04.51 | | | 30.66 |
| 8. | David STANNARD | (71) | Reading | 1:05.31 | | | 30.85 |
| 9. | Guy POWDRILL | (72) | Otter | 1:08.87 | | | 32.39 |
| 10. | Ben MARTIN | (74) | Otter | 1:09.06 | | | 33.15 |
| 11. | Keith BRIDGE | (72) | Southend | 1:12.70 | | | 33.37 |
| Mark INGRAM | (74) | Hitchin | DNC | | | | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | David CHANEY | (68) | Gates &Whick | 1:00.76 | | | 27.97 |
| 2. | Martin GALE | (70) | Thetford | 1:01.42 | | | 29.12 |
| 3. | Mark SALWAY | (68) | Spencer | 1:01.76 | | | 28.53 |
| 4. | Duncan HARTLEY | (68) | Barnet Copt | 1:03.12 | | | 29.58 |
| 5. | Graham SMITH | (67) | Co Newcastle | 1:03.29 | | | 29.08 |
| 6. | Mark CURTIS | (68) | Bristol Mast | 1:05.32 | | | 29.87 |
| 7. | Geoff GOODWIN | (67) | Crawley | 1:05.57 | | | 30.00 |
| 8. | Paul BICKELL | (70) | Dinnaton | 1:07.17 | | | 30.56 |
| 9. | Jeremy FINCH | (67) | Co Oxford | 1:08.57 | | | 30.29 |
| 10. | Julian GREENWAY | (67) | Hereford | 1:09.68 | | | 34.05 |
| 11. | Leo HSU | (68) | Co Leeds | 1:13.91 | | | 34.06 |
| 12. | Daniel GREGORY | (70) | Gosport | 1:15.87 | | | 34.36 |
| 13. | Nick ANDREWS | (67) | GuysHospital | 1:16.03 | | | 34.40 |
| 14. | Richard DAVIDSON | (70) | Redditch | 1:20.07 | | | 37.00 |
| 15. | Jonathan AGAR | (68) | Otter | 1:20.33 | | | 34.17 |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 58.50 | | | 27.28 |
| 2. | David EMERSON | (62) | Co Leeds | 58.60 | | | 27.41 |
| 3. | Kevin SMITH | (64) | Co Newcastle | 1:01.75 | | | 28.28 |
| 4. | Christopher GODDARD | (61) | Bo Burnley | 1:04.65 | | | 30.49 |
| 5. | Antony CORBEN | (62) | Fareham N'ds | 1:05.35 | | | 30.26 |
| 6. | Mike O'TOOLE | (63) | Thanetviking | 1:05.39 | | | 30.50 |
| 7. | Iain BINNS | (62) | Ramsbottom | 1:05.48 | | | 30.52 |
| 8. | Andrew SMALL | (63) | FHM Bham | 1:05.63 | | | 30.20 |
| 9. | Julian REED | (65) | Co Milton K | 1:05.71 | | | 30.54 |
| 10. | David CLARKE | (64) | Oakengates | 1:07.00 | | | 31.49 |
| 11. | Mark BARLOW | (61) | Reading | 1:07.35 | | | 31.14 |
| 12. | Ewen FERGUSON | (61) | Hull Masters | 1:09.18 | | | 32.20 |
| 13. | Mark MAYBURY | (63) | FHM Bham | 1:10.09 | | | 31.81 |
| 14. | Keith HENDERSON | (64) | Gloucester M | 1:10.86 | | | 32.41 |
| 15. | Steve GOODALL | (65) | Matlock | 1:13.88 | | | 33.80 |
| 16. | Tom McQUILLAN | (63) | Greenwich Bo | 1:13.94 | | | 33.52 |
| 17. | Paul WOLSTENHOLME | (61) | FHM Bham | 1:24.88 | | | 38.97 |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Simon VEALE | (56) | Totnes | 1:02.30 | | | 29.11 |
| 2. | Timothy FRASER | (59) | Otter | 1:05.01 | | | 30.11 |
| 3. | Phillip BAKER | (56) | Camphill Ed | 1:05.79 | | | 30.67 |
| 4. | Neil ROBERTS | (60) | Newton Abbot | 1:09.13 | | | 32.26 |
| 5. | Iain GERRARD | (57) | Reading | 1:09.82 | | | 32.63 |
| 6. | Stephen POPLE | (60) | Winchester | 1:12.32 | | | 33.61 |
| 7. | David THURGOOD | (58) | Trident | 1:14.30 | | | 34.08 |
| 8. | Rob FRENCH | (60) | Brighton Dol | 1:16.49 | | | 35.77 |
| 9. | James TAPPIN | (59) | FHM Bham | 1:21.44 | | | 36.81 |
| 10. | Roy WILSON | (59) | Gosport | 1:31.14 | | | 40.64 |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Trevor CLARK | (54) | Camphill Ed | 1:04.59 | | | 29.89 |
| 2. | Christopher BROWN | (53) | Co Bradford | 1:07.22 | | | 31.30 |
| 3. | Graham PEARSON | (52) | Gates &Whick | 1:12.20 | | | 33.60 |
| 4. | Robert HUTCHINSON | (53) | Bristol Mast | 1:13.49 | | | 34.00 |
| 5. | Andy CHAPMAN | (53) | Bristol Mast | 1:13.90 | | | 33.30 |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Graham SHORT | (46) | FHM Bham | 1:10.87 | | | 32.60 |
| 2. | Barrie ROLFE | (48) | Smiths Swim | 1:13.57 | | | 34.60 |
| 3. | Garry WOOD | (47) | Io Wight Ma | 1:14.42 | | | 35.67 |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Derek PARR | (44) | Otter | 1:10.78 | | | 33.22 |
| 2. | Roger LLOYD-MOSTYN | (41) | Otter | 1:14.09 | | | 34.24 |
| 3. | Philip HARPER | (45) | Otter | 1:15.20 | | | 35.03 |
| 4. | Roger PHILLIPS | (44) | Otter | 1:29.04 | | | 40.06 |
| 5. | Alan ROGERS | (45) | Aireborough | 1:29.71 | | | 41.62 |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | David CUMMING | (38) | Eastbourne | 1:13.35 | | | 34.61 |
| 2. | Mike DANIELL | (40) | Bracknell | 1:16.04 | | | 36.45 |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Seymour BANNING | (33) | Heart Of Eng | 1:25.21 | | | 39.03 |
| 2. | John JACEY | (34) | Io Wight Ma | 1:31.81 | | | 40.34 |
| 3. | Roger BURRELL | (31) | Bristol Mast | 1:35.96 | | | 45.93 |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Robert CURR | (29) | Serpentine | 2:11.21 | | | 56.07 |
75/79 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | | 50 |
| 1. | Don LEADER | (24) | DTS | 2:00.31 | | | 57.33 |
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP