Heats (Declared Winners) MENS 50 Metres BUTTERFLY
OPEN AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 26.13 | | |
| 2. | Jonathan SADLER | (72) | Gloucester M | 26.36 | | |
| 3. | David EMERSON | (62) | Co Leeds | 26.38 | | |
| 4. | Edward CLAYTON | (76) | G B Police | 26.53 | | |
| 5. | David CHANEY | (68) | Gates &Whick | 26.66 | | |
| 6. | Mark ROSE | (72) | Rotherham Mo | 27.13 | | |
| 7. | Ian FAIRHURST | (75) | Royal Navy | 27.42 | | |
| 8. | James BOYCE | (80) | BethnalGreen | 27.51 | | |
| 9. | Carl MANN | (68) | Newcastle St | 27.63 | | |
| 10. | Peter FEILDEN | (74) | Solihull | 27.73 | | |
| 11. | Stuart WATSON | (75) | Guildford Ct | 27.80 | | |
| 12. | Simon GARSIDE | (60) | Bo Kirklees | 28.24 | | |
| 13. | Duncan HARTLEY | (68) | Barnet Copt | 28.29 | | |
| 14. | Tom GREENWOOD | (60) | Bracknell | 28.31 | | |
| 15. | Ashley BUCK | (80) | Sudbury | 28.33 | | |
| 16. | Simon MELLOR | (70) | Bracknell | 28.35 | | |
| 17. | Timothy FRASER | (59) | Otter | 28.37 | | |
| 18. | Alex DRURY | (73) | Gloucester M | 28.43 | | |
| 19. | Peter SMITH | (71) | Gloucester M | 28.49 | | |
| 20. | Chris PROCTOR | (69) | Barnet Copt | 28.56 | | |
| 21. | Mark OSTERRITTER | (72) | Sudbury | 28.73 | | |
| 22. | Jim COLE | (66) | Co Leicester | 28.76 | | |
| 23. | Andrew SMALL | (63) | FHM Bham | 28.82 | | |
| 24. | Tim MANDEVILLE | (64) | Bracknell | 28.85 | | |
| 25. | Tim SUMMERS | (66) | Aquabears | 28.93 | | |
| 26. | David STANNARD | (71) | Reading | 29.02 | | |
| 27. | John MILLS | (53) | G B Police | 29.05 | | |
| 28. | Iain BINNS | (62) | Ramsbottom | 29.07 | | |
| 29. | Trevor CLARK | (54) | Camphill Ed | 29.13 | | |
| 30. | Christopher GODDARD | (61) | Bo Burnley | 29.20 | | |
| 31. | Antony WELLS | (66) | Leek | 29.31 | | |
| 32. | Eric HENDERSON | (48) | Gloucester M | 29.38 | | |
| 32. | Gavin ROWSELL | (68) | Chelmsford | 29.38 | | |
| 34. | David SMITH | (55) | Caradon | 29.39 | | |
| 35. | Paul BICKELL | (70) | Dinnaton | 29.44 | | |
| 36. | Wray SHEWELL-COOPER | (61) | Potters Bar | 29.49 | | |
| 37. | John ANDERSON | (59) | Gloucester M | 29.65 | | |
| 38. | Christopher BROWN | (53) | Co Bradford | 29.67 | | |
| 39. | Andrew BEADLE | (70) | Gloucester M | 29.68 | | |
| 40. | Antony CORBEN | (62) | Fareham N'ds | 29.95 | | |
| 41. | Mike O'TOOLE | (63) | Thanetviking | 29.97 | | |
| 42. | Julian BROMLEY | (67) | Co Cant'bury | 29.98 | | |
| 43. | Geoff EVISON | (67) | Camden Swiss | 30.02 | | |
| 44. | Leo HSU | (68) | Co Leeds | 30.08 | | |
| 45. | Neil PALING | (70) | Trident | 30.25 | | |
| 46. | Alistair MORETON | (79) | Andover | 30.27 | | |
| 47. | Guy POWDRILL | (72) | Otter | 30.30 | | |
| 48. | Matthew WILLIAMSON | (64) | Co Cant'bury | 30.38 | | |
| 49. | John SHACKLETON | (54) | Bracknell | 30.40 | | |
| 49. | Martin HAILES | (74) | Lowestoft | 30.40 | | |
| 51. | Graham POWELL | (56) | Luton | 30.41 | | |
| 52. | Richard TOMSETT | (68) | Lowestoft | 30.45 | | |
| 53. | David THURGOOD | (58) | Trident | 30.55 | | |
| 54. | David COOKE | (56) | Solihull | 30.59 | | |
| 55. | Neil ROBERTS | (60) | Newton Abbot | 30.77 | | |
| 56. | Anthony RUTTER | (76) | Co Derby | 30.91 | | |
| 57. | Bob LORD | (45) | Kenilworth M | 30.92 | | |
| 58. | Mark BARLOW | (61) | Reading | 31.00 | | |
| 59. | David HAMMOND | (60) | Wisbech | 31.07 | | |
| 59. | Simon ASHTON | (78) | Caradon | 31.07 | | |
| 61. | Marc PIVETEAU | (65) | GuysHospital | 31.20 | | |
| 62. | Barrie ROLFE | (48) | Smiths Swim | 31.24 | | |
| 63. | Mark KENDALL | (70) | FHM Bham | 31.33 | | |
| 64. | James HUBBARD | (73) | York City | 31.37 | | |
| 64. | Antony MEEK | (50) | Sevenoaks | 31.37 | | |
| 66. | David PETTIFOR | (81) | Co Glasgow | 31.39 | | |
| 67. | Stephen WELLS | (72) | Leek | 31.56 | | |
| 68. | Steve GOODALL | (65) | Matlock | 31.75 | | |
| 69. | Andy CHAPMAN | (53) | Bristol Mast | 31.76 | | |
| 70. | Bernie GRAVETT | (57) | G B Police | 31.78 | | |
| 71. | Roger LLOYD-MOSTYN | (41) | Otter | 31.79 | | |
| 72. | Colin BENNETT | (69) | Winchester | 31.86 | | |
| 73. | Jeremy GREAVES | (60) | Co Leeds | 31.95 | | |
| 74. | David LINDSAY | (50) | Kings Corm | 32.00 | | |
| 75. | Keith HENDERSON | (64) | Gloucester M | 32.02 | | |
| 76. | Martin THREADGOLD | (61) | Barnet Copt | 32.13 | | |
| 77. | Tom McQUILLAN | (63) | Greenwich Bo | 32.16 | | |
| 78. | Kevin BRAITHWAITE | (60) | Newport Pag | 32.26 | | |
| 79. | Antony SCOTT | (59) | Basingstoke | 32.27 | | |
| 80. | Roger GOMM | (57) | G B Police | 32.31 | | |
| 81. | Philip HARPER | (45) | Otter | 32.34 | | |
| 82. | Steve GIBLENN | (54) | Trident | 32.39 | | |
| 83. | Stephen POPLE | (60) | Winchester | 32.55 | | |
| 84. | Bradley DIPINO | (60) | Romford Town | 32.72 | | |
| 85. | Neil MACKINNON | (41) | Trafford Met | 32.90 | | |
| 86. | Jonathan AGAR | (68) | Otter | 32.92 | | |
| 87. | Derek PARR | (44) | Otter | 32.96 | | |
| 88. | David CUMMING | (38) | Eastbourne | 32.98 | | |
| 89. | Nick ANDREWS | (67) | GuysHospital | 33.07 | | |
| 90. | Malcolm CLARK | (56) | Co Leeds | 33.34 | | |
| 90. | Mike DANIELL | (40) | Bracknell | 33.34 | | |
| 92. | John FARRELLY | (70) | Co Derby | 33.35 | | |
| 92. | Rick WELLS | (61) | Easter Ross | 33.35 | | |
| 94. | Garry WOOD | (47) | Io Wight Ma | 33.36 | | |
| 95. | Peter FRENCH | (58) | Co Newcastle | 33.86 | | |
| 96. | Frank STONEY | (50) | Kenilworth M | 33.97 | | |
| 97. | John JACEY | (34) | Io Wight Ma | 34.25 | | |
| 98. | Matthew NELSON | (45) | Lomond Mas | 34.27 | | |
| 99. | David LANGLEY | (44) | Gloucester M | 34.37 | | |
| 100. | Gary WRAIGHT | (77) | Romford Town | 34.41 | | |
| 101. | Colin CORBY | (59) | Chelmsford | 34.51 | | |
| 102. | Keith ROTHWELL | (49) | Arfon Mast | 34.58 | | |
| 103. | Gary PULLEN | (61) | Swim Swansea | 34.74 | | |
| 104. | Anthony HODGES | (48) | Godalming | 35.37 | | |
| 105. | Simon HEYWOOD | (66) | Brighton Dol | 35.42 | | |
| 106. | Brian MAURICE | (35) | Bristol Mast | 35.58 | | |
| 107. | David CLAY | (45) | Sheffield C | 36.21 | | |
| 108. | Roy WILSON | (59) | Gosport | 36.65 | | |
| 109. | Jon DAVEY | (60) | Hereford | 36.74 | | |
| 110. | Anthony GIMSON | (37) | Haywards Hth | 36.82 | | |
| 111. | Seymour BANNING | (33) | Heart Of Eng | 37.05 | | |
| 112. | Robin BAYNES | (45) | Co Liverpool | 37.08 | | |
| 113. | Roger PHILLIPS | (44) | Otter | 37.19 | | |
| 114. | James BRUCE | (63) | Gosport | 37.28 | | |
| 115. | Michael GREGORY | (56) | Bristol Mast | 37.29 | | |
| 116. | Nigel SALSBURY | (40) | Reading | 37.30 | | |
| 117. | Alex BROWN | (44) | North Tyne | 38.16 | | |
| 118. | Michael ABBOTT | (55) | Co Cant'bury | 38.58 | | |
| 119. | Alan ROGERS | (45) | Aireborough | 38.64 | | |
| 120. | Ted EVANS | (35) | Co Derby | 40.81 | | |
| 121. | Stephen HAWKINS | (37) | Co Cant'bury | 42.75 | | |
| 122. | Chris JESSUP | (46) | Linslade | 43.87 | | |
| 123. | Antonino PERRELLA | (40) | Poole | 44.20 | | |
| 124. | Donald PAYNE | (30) | Barnet Copt | 44.32 | | |
| 125. | Irving DIXON | (34) | Spencer | 44.69 | | |
| 126. | Jim MOTION | (30) | Motherwell W | 44.94 | | |
| 127. | Maurice McDONALD | (38) | Ellesmere Pt | 47.95 | | |
| 128. | Derek BIDGOOD | (34) | Po Plymouth | 50.46 | | |
| Karl HARRISON | (70) | Loughborough | DNC | | | | |
| John PERKS | (35) | Tewkesbury | DIS SA 1L. | | | | |
19/24 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Edward CLAYTON | (76) | G B Police | 26.53 | | |
| 2. | James BOYCE | (80) | BethnalGreen | 27.51 | | |
| 3. | Ashley BUCK | (80) | Sudbury | 28.33 | | |
| 4. | Alistair MORETON | (79) | Andover | 30.27 | | |
| 5. | Anthony RUTTER | (76) | Co Derby | 30.91 | | |
| 6. | Simon ASHTON | (78) | Caradon | 31.07 | | |
| 7. | David PETTIFOR | (81) | Co Glasgow | 31.39 | | |
| 8. | Gary WRAIGHT | (77) | Romford Town | 34.41 | | |
25/29 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Jonathan SADLER | (72) | Gloucester M | 26.36 | | |
| 2. | Mark ROSE | (72) | Rotherham Mo | 27.13 | | |
| 3. | Ian FAIRHURST | (75) | Royal Navy | 27.42 | | |
| 4. | Peter FEILDEN | (74) | Solihull | 27.73 | | |
| 5. | Stuart WATSON | (75) | Guildford Ct | 27.80 | | |
| 6. | Alex DRURY | (73) | Gloucester M | 28.43 | | |
| 7. | Peter SMITH | (71) | Gloucester M | 28.49 | | |
| 8. | Mark OSTERRITTER | (72) | Sudbury | 28.73 | | |
| 9. | David STANNARD | (71) | Reading | 29.02 | | |
| 10. | Guy POWDRILL | (72) | Otter | 30.30 | | |
| 11. | Martin HAILES | (74) | Lowestoft | 30.40 | | |
| 12. | James HUBBARD | (73) | York City | 31.37 | | |
| 13. | Stephen WELLS | (72) | Leek | 31.56 | | |
30/34 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | David CHANEY | (68) | Gates &Whick | 26.66 | | |
| 2. | Carl MANN | (68) | Newcastle St | 27.63 | | |
| 3. | Duncan HARTLEY | (68) | Barnet Copt | 28.29 | | |
| 4. | Simon MELLOR | (70) | Bracknell | 28.35 | | |
| 5. | Chris PROCTOR | (69) | Barnet Copt | 28.56 | | |
| 6. | Jim COLE | (66) | Co Leicester | 28.76 | | |
| 7. | Tim SUMMERS | (66) | Aquabears | 28.93 | | |
| 8. | Antony WELLS | (66) | Leek | 29.31 | | |
| 9. | Gavin ROWSELL | (68) | Chelmsford | 29.38 | | |
| 10. | Paul BICKELL | (70) | Dinnaton | 29.44 | | |
| 11. | Andrew BEADLE | (70) | Gloucester M | 29.68 | | |
| 12. | Julian BROMLEY | (67) | Co Cant'bury | 29.98 | | |
| 13. | Geoff EVISON | (67) | Camden Swiss | 30.02 | | |
| 14. | Leo HSU | (68) | Co Leeds | 30.08 | | |
| 15. | Neil PALING | (70) | Trident | 30.25 | | |
| 16. | Richard TOMSETT | (68) | Lowestoft | 30.45 | | |
| 17. | Mark KENDALL | (70) | FHM Bham | 31.33 | | |
| 18. | Colin BENNETT | (69) | Winchester | 31.86 | | |
| 19. | Jonathan AGAR | (68) | Otter | 32.92 | | |
| 20. | Nick ANDREWS | (67) | GuysHospital | 33.07 | | |
| 21. | John FARRELLY | (70) | Co Derby | 33.35 | | |
| 22. | Simon HEYWOOD | (66) | Brighton Dol | 35.42 | | |
| Karl HARRISON | (70) | Loughborough | DNC | | | | |
35/39 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Nicolus VAUGHAN | (64) | Royal Navy | 26.13 | | |
| 2. | David EMERSON | (62) | Co Leeds | 26.38 | | |
| 3. | Andrew SMALL | (63) | FHM Bham | 28.82 | | |
| 4. | Tim MANDEVILLE | (64) | Bracknell | 28.85 | | |
| 5. | Iain BINNS | (62) | Ramsbottom | 29.07 | | |
| 6. | Christopher GODDARD | (61) | Bo Burnley | 29.20 | | |
| 7. | Wray SHEWELL-COOPER | (61) | Potters Bar | 29.49 | | |
| 8. | Antony CORBEN | (62) | Fareham N'ds | 29.95 | | |
| 9. | Mike O'TOOLE | (63) | Thanetviking | 29.97 | | |
| 10. | Matthew WILLIAMSON | (64) | Co Cant'bury | 30.38 | | |
| 11. | Mark BARLOW | (61) | Reading | 31.00 | | |
| 12. | Marc PIVETEAU | (65) | GuysHospital | 31.20 | | |
| 13. | Steve GOODALL | (65) | Matlock | 31.75 | | |
| 14. | Keith HENDERSON | (64) | Gloucester M | 32.02 | | |
| 15. | Martin THREADGOLD | (61) | Barnet Copt | 32.13 | | |
| 16. | Tom McQUILLAN | (63) | Greenwich Bo | 32.16 | | |
| 17. | Rick WELLS | (61) | Easter Ross | 33.35 | | |
| 18. | Gary PULLEN | (61) | Swim Swansea | 34.74 | | |
| 19. | James BRUCE | (63) | Gosport | 37.28 | | |
40/44 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Simon GARSIDE | (60) | Bo Kirklees | 28.24 | | |
| 2. | Tom GREENWOOD | (60) | Bracknell | 28.31 | | |
| 3. | Timothy FRASER | (59) | Otter | 28.37 | | |
| 4. | John ANDERSON | (59) | Gloucester M | 29.65 | | |
| 5. | Graham POWELL | (56) | Luton | 30.41 | | |
| 6. | David THURGOOD | (58) | Trident | 30.55 | | |
| 7. | David COOKE | (56) | Solihull | 30.59 | | |
| 8. | Neil ROBERTS | (60) | Newton Abbot | 30.77 | | |
| 9. | David HAMMOND | (60) | Wisbech | 31.07 | | |
| 10. | Bernie GRAVETT | (57) | G B Police | 31.78 | | |
| 11. | Jeremy GREAVES | (60) | Co Leeds | 31.95 | | |
| 12. | Kevin BRAITHWAITE | (60) | Newport Pag | 32.26 | | |
| 13. | Antony SCOTT | (59) | Basingstoke | 32.27 | | |
| 14. | Roger GOMM | (57) | G B Police | 32.31 | | |
| 15. | Stephen POPLE | (60) | Winchester | 32.55 | | |
| 16. | Bradley DIPINO | (60) | Romford Town | 32.72 | | |
| 17. | Malcolm CLARK | (56) | Co Leeds | 33.34 | | |
| 18. | Peter FRENCH | (58) | Co Newcastle | 33.86 | | |
| 19. | Colin CORBY | (59) | Chelmsford | 34.51 | | |
| 20. | Roy WILSON | (59) | Gosport | 36.65 | | |
| 21. | Jon DAVEY | (60) | Hereford | 36.74 | | |
| 22. | Michael GREGORY | (56) | Bristol Mast | 37.29 | | |
45/49 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | John MILLS | (53) | G B Police | 29.05 | | |
| 2. | Trevor CLARK | (54) | Camphill Ed | 29.13 | | |
| 3. | David SMITH | (55) | Caradon | 29.39 | | |
| 4. | Christopher BROWN | (53) | Co Bradford | 29.67 | | |
| 5. | John SHACKLETON | (54) | Bracknell | 30.40 | | |
| 6. | Andy CHAPMAN | (53) | Bristol Mast | 31.76 | | |
| 7. | Steve GIBLENN | (54) | Trident | 32.39 | | |
| 8. | Michael ABBOTT | (55) | Co Cant'bury | 38.58 | | |
50/54 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Eric HENDERSON | (48) | Gloucester M | 29.38 | | |
| 2. | Barrie ROLFE | (48) | Smiths Swim | 31.24 | | |
| 3. | Antony MEEK | (50) | Sevenoaks | 31.37 | | |
| 4. | David LINDSAY | (50) | Kings Corm | 32.00 | | |
| 5. | Garry WOOD | (47) | Io Wight Ma | 33.36 | | |
| 6. | Frank STONEY | (50) | Kenilworth M | 33.97 | | |
| 7. | Keith ROTHWELL | (49) | Arfon Mast | 34.58 | | |
| 8. | Anthony HODGES | (48) | Godalming | 35.37 | | |
| 9. | Chris JESSUP | (46) | Linslade | 43.87 | | |
55/59 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Bob LORD | (45) | Kenilworth M | 30.92 | | |
| 2. | Roger LLOYD-MOSTYN | (41) | Otter | 31.79 | | |
| 3. | Philip HARPER | (45) | Otter | 32.34 | | |
| 4. | Neil MACKINNON | (41) | Trafford Met | 32.90 | | |
| 5. | Derek PARR | (44) | Otter | 32.96 | | |
| 6. | Matthew NELSON | (45) | Lomond Mas | 34.27 | | |
| 7. | David LANGLEY | (44) | Gloucester M | 34.37 | | |
| 8. | David CLAY | (45) | Sheffield C | 36.21 | | |
| 9. | Robin BAYNES | (45) | Co Liverpool | 37.08 | | |
| 10. | Roger PHILLIPS | (44) | Otter | 37.19 | | |
| 11. | Alex BROWN | (44) | North Tyne | 38.16 | | |
| 12. | Alan ROGERS | (45) | Aireborough | 38.64 | | |
60/64 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | David CUMMING | (38) | Eastbourne | 32.98 | | |
| 2. | Mike DANIELL | (40) | Bracknell | 33.34 | | |
| 3. | Anthony GIMSON | (37) | Haywards Hth | 36.82 | | |
| 4. | Nigel SALSBURY | (40) | Reading | 37.30 | | |
| 5. | Stephen HAWKINS | (37) | Co Cant'bury | 42.75 | | |
| 6. | Antonino PERRELLA | (40) | Poole | 44.20 | | |
| 7. | Maurice McDONALD | (38) | Ellesmere Pt | 47.95 | | |
65/69 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | John JACEY | (34) | Io Wight Ma | 34.25 | | |
| 2. | Brian MAURICE | (35) | Bristol Mast | 35.58 | | |
| 3. | Seymour BANNING | (33) | Heart Of Eng | 37.05 | | |
| 4. | Ted EVANS | (35) | Co Derby | 40.81 | | |
| 5. | Irving DIXON | (34) | Spencer | 44.69 | | |
| 6. | Derek BIDGOOD | (34) | Po Plymouth | 50.46 | | |
| John PERKS | (35) | Tewkesbury | DIS SA 1L. | | | | |
70/74 YEARS AGE GROUP
| Place | Name | YoB | Club | Time | | |
| 1. | Donald PAYNE | (30) | Barnet Copt | 44.32 | | |
| 2. | Jim MOTION | (30) | Motherwell W | 44.94 | | |
75/79 YEARS AGE GROUP
80/84 YEARS AGE GROUP
85/89 YEARS AGE GROUP
90/94 YEARS AGE GROUP
95/99 YEARS AGE GROUP