| EVENT 1 WOMENS 65yrs/OVER 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Shirley Williams | | Berks/Bucks | 55.45 |
| 2 | Barbara Fentiman | 34 | Kent | 55.95 |
| 3 | Audrey Taylor | 36 | Sussex | 56.47 |
| 4 | Joan Kidd | 27 | Hants | 56.88 |
| 5 | Kathy Sanders | 30 | Herts | 1:00.24 |
| 6 | Joy Cochrane | 33 | Essex | 1:05.39 |
| 7 | E Braimbridge | 33 | Middx | 1:05.92 |
| 8 | | | Surrey | 1:08.46 |
 |
|
 |
| EVENT 2 MENS 65 YEARS/OVER 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Clive Dean | 37 | Middx | 42.13 |
| 2 | Anthony Gimson | 37 | Sussex | 42.17 |
| 3 | Charles Swann | 37 | Hants | 42.42 |
| 4 | Paul Alvarez | 33 | Essex | 43.56 |
| 5 | J Green | | Surrey | 47.52 |
| 6 | Stephen Hawkins | 37 | Kent | 48.83 |
| 7 | Neil May | 35 | Herts | 49.74 |
| 8 | John Jeffery | | Berks/Bucks | 51.32 |
 |
|
 |
| EVENT 3 WOMENS 55/64 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Judy Alden | 46 | Middx | 41.33 |
| 2 | Diane Ford | 43 | Hants | 42.41 |
| 3 | Christine Parfect | 39 | Sussex | 43.97 |
| 4 | J Dawson | 47 | Surrey | 46.63 |
| 5 | Georgie Hamilton | 43 | Herts | 48.05 |
| 6 | Margot Anderson | 47 | Kent | 49.59 |
| 7 | Sue Stewart | 41 | Essex | 55.23 |
| 8 | Maureen Tomlinson | | Berks/Bucks | 1:02.49 |
 |
|
 |
| EVENT 4 MENS 55/64 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Stan Clarke | 38 | Essex | 37.66 |
| 2 | Duncan McCreadie | | Berks/Bucks | 37.70 |
| 3 | Chris Jones | 43 | Sussex | 37.83 |
| 4 | Chris Dunn | 46 | Herts | 39.02 |
| 5 | M'lm Munro | 47 | Middx | 39.44 |
| 6 | L Dodds | 55 | Surrey | 40.64 |
| 7 | Neil Jackson | 46 | Hants | 41.55 |
| 8 | Frank Rider | 45 | Kent | 41.72 |
 |
|
 |
| EVENT 5 WOMENS 45/54 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Julie Lowe | 55 | Herts | 40.19 |
| 2 | F Penwarden | 48 | Surrey | 40.41 |
| 3 | Barbara Boxall | 65 | Essex | 41.85 |
| 4 | Sally Ann Tott | 56 | Middx | 41.87 |
| 5 | Judith McKerchar | 57 | Sussex | 43.26 |
| 6 | Pauline Hogg | 57 | Hants | 43.59 |
| 7 | Lesley Harold | 53 | Kent | 43.60 |
| 8 | Hazel Baker | | Berks/Bucks | 49.00 |
 |
|
 |
| EVENT 6 MENS 45/54 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Nick Hunt | 56 | Essex | 34.26 |
| 2 | G Reeve | 46 | Surrey | 35.82 |
| 3 | Peter Kemp | 57 | Herts | 36.76 |
| 4 | Kurt Browne | 52 | Middx | 36.84 |
| 5 | Malcolm Coker | | Berks/Bucks | 37.42 |
| 6 | Stephen Braine | 54 | Sussex | 39.68 |
| 7 | Tony Meek | 50 | Kent | 40.90 |
| 8 | Geoff Stokes | 39 | Hants | 44.90 |
 |
|
 |
| EVENT 7 WOMENS 35/44 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Alison Nye | 57 | Kent | 38.80 |
| 2 | Linda Brown | 58 | Middx | 38.91 |
| 3 | Linda Blinch | 60 | Sussex | 38.99 |
| 4 | L Hill | | Berks/Bucks | 41.19 |
| 5 | Sian MacDonald | 62 | Herts | 41.25 |
| 6 | Karen Lyons | 60 | Hants | 42.11 |
| 7 | D Haughli | | Surrey | 43.63 |
| 8 | Nici Fletcher | 61 | Essex | 44.63 |
 |
|
 |
| EVENT 8 MENS 35/44 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | D Beveridge | 61 | Middx | 33.12 |
| 2 | Neal Tuson | 61 | Herts | 33.82 |
| 3 | B Jeffries | | Surrey | 34.56 |
| 4 | Roger Wellman | | Berks/Bucks | 35.63 |
| 5 | David Lennon | 63 | Sussex | 35.64 |
| 6 | Andy Greaves | 63 | Hants | 36.42 |
| 7 | David Blandy | 66 | Essex | 37.30 |
| 8 | Steve Harris | 53 | Kent | 38.54 |
 |
|
 |
| EVENT 9 WOMENS 25/34 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Siobhan Hartley | | Berks/Bucks | 36.65 |
| 2 | Sharon Crowhurst | 76 | Sussex | 37.33 |
| 3 | Helen Ramsay | 71 | Hants | 37.54 |
| 4 | Karen O'Dea | 69 | Middx | 38.00 |
| 5 | Julie Sanders | 72 | Essex | 38.34 |
| 6 | Anne Vanner | 72 | Herts | 39.97 |
| 7 | S Pires | | Surrey | 41.50 |
 |
|
 |
| EVENT 10 MENS 25/34 YEARS 50m.BREASTSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Calvin Biss | 71 | Middx | 31.10 |
| 2 | M Jerco | | Surrey | 31.67 |
| 3 | Steve Mott | | Berks/Bucks | 32.22 |
| 4 | Colin Bennett | 69 | Hants | 34.00 |
| 5 | Gary Wraight | 76 | Essex | 34.52 |
| 6 | James Davies | 68 | Sussex | 34.70 |
| 7 | Alaric Smith | 71 | Kent | 35.86 |
| 8 | Stewart Jallows | 77 | Herts | 37.40 |
 |
|
 |
| EVENT 11 MIXED 240+ 4x50m Medley Relay |
| Place | Name | YoB | Club | Time |
| 1 | Sussex | ( ) | Sussex | 2:30.35 |
| 2 | Middlesex | ( ) | Middx | 2:40.40 |
| 3 | Hampshire | ( ) | Hants | 2:44.64 |
| 4 | Surrey | ( ) | Surrey | 2:46.69 |
| 5 | Essex | ( ) | Essex | 2:51.28 |
| 6 | Kent | ( ) | Kent | 3:00.94 |
| 7 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 3:13.28 |
| 8 | Hertfordshire | ( ) | Herts | 3:45.75 |
 |
|
 |
| EVENT 12 MENS 160+ 4x50m Medley Relay |
| Place | Name | YoB | Club | Time |
| 1 | Hertfordshire | ( ) | Herts | 2:04.59 |
| 2 | Surrey | ( ) | Surrey | 2:04.75 |
| 3 | Middlesex | ( ) | Middx | 2:05.69 |
| 4 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:06.78 |
| 5 | Hampshire | ( ) | Hants | 2:07.62 |
| 6 | Essex | ( ) | Essex | 2:08.86 |
| 7 | Sussex | ( ) | Sussex | 2:09.59 |
| 8 | Kent | ( ) | Kent | 2:10.87 |
 |
|
 |
| EVENT 13 WOMENS 160+ 4x50m Medley Relay |
| Place | Name | YoB | Club | Time |
| 1 | Sussex | ( ) | Sussex | 2:23.49 |
| 2 | Surrey | ( ) | Surrey | 2:27.23 |
| 3 | Hertfordshire | ( ) | Herts | 2:28.41 |
| 4 | Hampshire | ( ) | Hants | 2:30.86 |
| 5 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:31.44 |
| 6 | Kent | ( ) | Kent | 2:32.77 |
| 7 | Essex | ( ) | Essex | 2:32.94 |
| 8 | Middlesex | ( ) | Middx | 2:42.42 |
 |
|
 |
| EVENT 14 MENS 65 YEARS/OVER 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Tony Weston | 37 | Hants | 31.92 |
| 2 | Anthony Gimson | 37 | Sussex | 32.59 |
| 3 | John Starr | 34 | Essex | 32.79 |
| 4 | J Cardwell | | Surrey | 33.94 |
| 5 | Neil May | 35 | Herts | 35.91 |
| 6 | Derrick Fuller | 33 | Kent | 36.21 |
| 7 | J Harrington | 36 | Middx | 36.81 |
| 8 | John Jeffery | | Berks/Bucks | 39.19 |
 |
|
 |
| EVENT 15 WOMENS 65 YEARS/OVER 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Barbara Fentiman | 34 | Kent | 37.94 |
| 2 | Margaret Gill | 37 | Sussex | 46.68 |
| 3 | Susan Halter | 27 | Middx | 46.99 |
| 4 | Joy Cochrane | 33 | Essex | 48.56 |
| 5 | Pauline Wilkinson | | Berks/Bucks | 49.25 |
| 6 | | | Surrey | 49.92 |
| 7 | Joan Kidd | 27 | Hants | 50.14 |
| 8 | Kathy Sanders | 30 | Herts | 1:01.16 |
 |
|
 |
| EVENT 16 MENS 55/64 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Chris Dunn | 46 | Herts | 27.89 |
| 2 | Duncan McCreadie | | Berks/Bucks | 28.94 |
| 3 | Mike Skinner | 47 | Middx | 30.62 |
| 4 | Geoff Stokes | 39 | Hants | 31.06 |
| 5 | Derek Gore | 40 | Essex | 31.60 |
| 6 | T Pearce | | Surrey | 31.73 |
| 7 | Dennis Vick | 45 | Kent | 33.14 |
| 8 | Keith Mathieson | 41 | Sussex | 33.54 |
 |
|
 |
| EVENT 17 WOMENS 55/64 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Judy Alden | 46 | Middx | 33.10 |
| 2 | Lynda Miller | 44 | Sussex | 37.15 |
| 3 | E McGowan | | Surrey | 37.16 |
| 4 | Mary Collet | 47 | Hants | 40.18 |
| 5 | Margot Anderson | 47 | Kent | 41.12 |
| 6 | Georgie Hamilton | 43 | Herts | 41.90 |
| 7 | Maureen Tomlinson | | Berks/Bucks | 42.80 |
| 8 | Sue Stewart | 41 | Essex | 47.46 |
 |
|
 |
| EVENT 18 MENS 45/54 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Keith Mann | 56 | Essex | 27.47 |
| 2 | Stephen Braine | 54 | Sussex | 27.99 |
| 3 | Mike Cox | 57 | Herts | 28.57 |
| 4 | John Shackleton | | Berks/Bucks | 28.66 |
| 5 | Dave Hibbens | 51 | Kent | 29.07 |
| 6 | Ian Woollard | 54 | Middx | 29.08 |
| 7 | Neil Jackson | 46 | Hants | 30.70 |
| 8 | C Brooks | | Surrey | 31.18 |
 |
|
 |
| EVENT 19 WOMENS 45/54 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Alyson Fordham | 56 | Essex | 30.08 |
| 2 | Julie Lowe | 55 | Herts | 32.98 |
| 3 | Lynn Ford | 56 | Sussex | 33.87 |
| 4 | Sally Anne Tott | 56 | Middx | 34.07 |
| 5 | Carole Clouter | 57 | Hants | 34.17 |
| 6 | D Vine | | Surrey | 34.65 |
| 7 | Julia Hogson | | Berks/Bucks | 37.45 |
| 8 | Diana Lowe | 54 | Kent | 37.97 |
 |
|
 |
| EVENT 20 MENS 35/44 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Rory Fitzgerald | 58 | Hants | 27.47 |
| 2 | Wray Shewell-Cooper | 61 | Herts | 27.49 |
| 3 | Roger Wellman | | Berks/Bucks | 27.58 |
| 4 | Mike O'Toole | 63 | Kent | 27.73 |
| 5 | Darren Le Grand | 67 | Sussex | 27.79 |
| 6 | T Wright | | Surrey | 28.24 |
| 7 | Kurt Browne | 52 | Middx | 28.93 |
| 8 | Dave Blandy | 66 | Essex | 30.12 |
 |
|
 |
| EVENT 21 WOMENS 35/44 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Helen Gray | 66 | Kent | 30.25 |
| 2 | Vicky Bigmore | 67 | Essex | 30.41 |
| 3 | pauline Freestone | 67 | Sussex | 30.43 |
| 4 | Sally Winter | 60 | Herts | 31.27 |
| 5 | D Haugh | | Surrey | 32.04 |
| 6 | Liz Whiston | 62 | Middx | 32.06 |
| 7 | Lindsey Edwards | 65 | Hants | 32.21 |
| 8 | Lyne Hill | | Berks/Bucks | 32.88 |
 |
|
 |
| EVENT 22 MENS 25/34 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Jope Twyman | 77 | Middx | 25.76 |
| 2 | M Salway | | Surrey | 26.00 |
| 3 | Tim Neal | | Berks/Bucks | 26.21 |
| 4 | Daniel Wedge | 75 | Essex | 26.35 |
| 5 | Kevin Cruttenden | 77 | Sussex | 26.45 |
| 6 | Colin Bennett | 69 | Hants | 27.31 |
| 7 | Paul Eaglestone | 67 | Kent | 30.13 |
 |
|
 |
| EVENT 23 WOMENS 25/34 YEARS 50m.FREESTYLE |
| Place | Name | YoB | Club | Time |
| 1 | Susan Hill | 70 | Middx | 27.45 |
| 2 | Anne Vanner | 72 | Herts | 28.42 |
| 3 | Sarah Davies | | Berks/Bucks | 28.54 |
| 4 | Claire Jarvis | 71 | Hants | 28.56 |
| 5 | Lara Clarke | 74 | Essex | 29.26 |
| 6 | Sharon Crowhurst | 76 | Sussex | 30.25 |
| 7 | S Pires | | Surrey | 30.95 |
| 8 | Jane Hale | 63 | Kent | 33.56 |
 |
|
 |
| EVENT 24 MIXED 260+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Sussex | ( ) | Sussex | 2:31.18 |
| 2 | Middlesex | ( ) | Middx | 2:36.31 |
| 3 | Hampshire | ( ) | Hants | 2:44.38 |
| 4 | Surrey | ( ) | Surrey | 2:45.91 |
| 5 | Essex | ( ) | Essex | 2:46.02 |
| 6 | Kent | ( ) | Kent | 2:50.04 |
| 7 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:52.18 |
| 8 | Hertfordshire | ( ) | Herts | 3:21.80 |
 |
|
 |
| EVENT 25 MENS 200+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Essex | ( ) | Essex | 1:56.42 |
| 2 | Kent | ( ) | Kent | 1:57.84 |
| 3 | Hertfordshire | ( ) | Herts | 2:00.16 |
| 4 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:00.58 |
| 5 | Sussex | ( ) | Sussex | 2:00.63 |
| 6 | Middlesex | ( ) | Middx | 2:01.38 |
| 7 | Hampshire | ( ) | Hants | 2:02.16 |
| 8 | Surrey | ( ) | Surrey | 2:05.78 |
 |
|
 |
| EVENT 26 WOMENS 200+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Middlesex | ( ) | Middx | 2:14.75 |
| 2 | Surrey | ( ) | Surrey | 2:23.10 |
| 3 | Essex | ( ) | Essex | 2:24.54 |
| 4 | Sussex | ( ) | Sussex | 2:24.63 |
| 5 | Hertfordshire | ( ) | Herts | 2:26.77 |
| 6 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:36.65 |
| 7 | Hampshire | ( ) | Hants | 2:37.47 |
| 8 | Kent | ( ) | Kent | 2:49.59 |
 |
|
 |
| EVENT 27 MENS 100+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Middlesex | ( ) | Middx | 1:47.75 |
| 2 | Hertfordshire | ( ) | Herts | 1:47.85 |
| 3 | Surrey | ( ) | Surrey | 1:49.07 |
| 3 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 1:49.07 |
| 5 | Essex | ( ) | Essex | 1:50.00 |
| 6 | Sussex | ( ) | Sussex | 1:50.33 |
| 7 | Hampshire | ( ) | Hants | 1:52.15 |
| 8 | Kent | ( ) | Kent | 1:55.86 |
 |
|
 |
| EVENT 28 WOMENS 100+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Middlesex | ( ) | Middx | 1:56.35 |
| 2 | Hampshire | ( ) | Hants | 1:59.83 |
| 3 | Essex | ( ) | Essex | 2:01.02 |
| 4 | Sussex | ( ) | Sussex | 2:01.39 |
| 5 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:02.99 |
| 6 | Surrey | ( ) | Surrey | 2:05.24 |
| 7 | Hertfordshire | ( ) | Herts | 2:06.09 |
| 8 | Kent | ( ) | Kent | 2:11.12 |
 |
|
 |
| EVENT 29 MENS 65 YEARS/OVER 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Tony Weston | 37 | Hants | 41.14 |
| 2 | John Starr | 34 | Essex | 43.77 |
| 3 | Neil Chapman | 35 | Sussex | 43.99 |
| 4 | J Harrington | 36 | Middx | 44.65 |
| 5 | Richard Harding | | Berks/Bucks | 47.70 |
| 6 | Cordwell | | Surrey | 53.67 |
| 7 | Ronald Cooper | 28 | Herts | 1:07.01 |
 |
|
 |
| EVENT 30 WOMENS 65 YEARS/OVER 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Preston | | Surrey | 54.11 |
| 2 | Joan Kidd | 27 | Hants | 55.40 |
| 3 | Olive Hale | 27 | Kent | 56.45 |
| 4 | Susan Halter | 27 | Middx | 57.25 |
| 5 | Maragret Gill | | Sussex | 57.59 |
| 6 | Shirley Williams | | Berks/Bucks | 1:00.10 |
| 7 | Claire Batterham | 35 | Essex | 1:00.78 |
| 8 | Kathy Sanders | 30 | Herts | 1:02.30 |
 |
|
 |
| EVENT 31 MENS 55/64 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | John Mathiesson | 47 | Essex | 33.81 |
| 2 | Neil Jackson | 46 | Hants | 34.07 |
| 3 | Chris Dunn | 46 | Herts | 35.88 |
| 4 | Mike Daniell | | Berks/Bucks | 36.94 |
| 5 | M'lm Munro | 47 | Middx | 38.27 |
| 6 | T Pearce | | Surrey | 38.55 |
| 7 | Rodney Miller | 43 | Sussex | 42.67 |
| 8 | Frank Rider | 45 | Kent | 46.94 |
 |
|
 |
| EVENT 32 WOMENS 55/64 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Margaret Wilding | 39 | Sussex | 36.97 |
| 2 | Bernie Wilkins | 47 | Middx | 40.70 |
| 3 | J Dawson | 47 | Surrey | 45.97 |
| 4 | Sue Dewar | 46 | Hants | 47.09 |
| 5 | Georgie Hamilton | 43 | Herts | 48.28 |
| 6 | Ann Morris | | Berks/Bucks | 52.98 |
| 7 | Pat Bentley | 42 | Kent | 56.51 |
| 8 | Frances Alvarez | 41 | Essex | 1:00.48 |
 |
|
 |
| EVENT 33 MENS 45/54 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Keith Mann | 56 | Essex | 34.32 |
| 2 | Barrie Rolfe | 48 | Sussex | 35.20 |
| 3 | Tony Meek | 50 | Kent | 35.38 |
| 4 | M Graves | | Surrey | 35.75 |
| 5 | Steve Lestrange | 55 | Herts | 37.46 |
| 6 | Ian Woollard | 54 | Middx | 37.75 |
| 7 | Charles Parker | 41 | Hants | 40.93 |
| 8 | John Bambrough | | Berks/Bucks | 42.76 |
 |
|
 |
| EVENT 34 WOMENS 45/54 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Alyson Fordham | 56 | Essex | 36.13 |
| 2 | Anne Cork | | Berks/Bucks | 37.17 |
| 3 | Julie Lowe | 55 | Herts | 38.70 |
| 4 | Pauline Hogg | 57 | Hants | 39.65 |
| 5 | Elaine Blower | 45 | Middx | 41.59 |
| 6 | J White | | Surrey | 41.93 |
| 7 | Mary Johnson | 50 | Sussex | 42.85 |
| 8 | Jane Crisp | 56 | Kent | 42.94 |
 |
|
 |
| EVENT 35 MENS 35/44 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Roger Wellman | | Berks/Bucks | 31.15 |
| 2 | G Davies | | Surrey | 31.79 |
| 3 | Ian Harding | 63 | Herts | 32.52 |
| 4 | Ian Robinson | 63 | Hants | 32.98 |
| 5 | Gary Greenfield | 61 | Kent | 33.13 |
| 6 | Geoff Goodwin | 67 | Sussex | 33.31 |
| 7 | Bradley De Pino | 60 | Essex | 35.71 |
| 8 | Malcom Munro | 47 | Middx | 39.52 |
 |
|
 |
| EVENT 36 WOMENS 35/44 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Sally Winter | 60 | Herts | 36.49 |
| 2 | Vicky Bigmore | 67 | Essex | 37.00 |
| 3 | Liz Whiston | 62 | Middx | 37.42 |
| 4 | Linda Blinch | 60 | Sussex | 37.57 |
| 5 | Anne Cork | | Berks/Bucks | 37.99 |
| 5 | Lindsey Edwards | 65 | Hants | 37.99 |
| 7 | D Haughli | | Surrey | 39.20 |
| 8 | Jane Hale | 63 | Kent | 39.38 |
 |
|
 |
| EVENT 37 MENS 25/34 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Calvin Biss | 71 | Middx | 29.32 |
| 2 | M Salway | | Surrey | 30.09 |
| 3 | Andrew Allum | | Berks/Bucks | 30.64 |
| 4 | Mike Barber | 76 | Herts | 31.97 |
| 5 | Jacques du Preez | 68 | Sussex | 32.55 |
| 6 | Steve Willis | 68 | Essex | 33.06 |
| 7 | Paul Eaglestone | 67 | Kent | 34.45 |
| 8 | Rory Fitzgerald | 58 | Hants | 35.38 |
 |
|
 |
| EVENT 38 WOMENS 25/34 YEARS 50m.BACKSTROKE |
| Place | Name | YoB | Club | Time |
| 1 | Sue Fawn | 71 | Hants | 33.73 |
| 2 | Nicola More | | Middx | 34.47 |
| 3 | Gina Hobson | 77 | Sussex | 34.91 |
| 4 | J Smith | | Surrey | 35.85 |
| 4 | Katrina Farrall | 70 | Essex | 35.85 |
| 6 | Nicola Dainton | 77 | Herts | 36.60 |
| 7 | L Calaway | | Berks/Bucks | 41.06 |
 |
|
 |
| EVENT 39 MIXED 240+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Sussex | ( ) | Sussex | 2:17.56 |
| 2 | Middlesex | ( ) | Middx | 2:17.89 |
| 3 | Essex | ( ) | Essex | 2:28.17 |
| 4 | Kent | ( ) | Kent | 2:31.23 |
| 5 | Hampshire | ( ) | Hants | 2:31.93 |
| 6 | Surrey | ( ) | Surrey | 2:34.93 |
| 7 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:47.39 |
| 8 | Hertfordshire | ( ) | Herts | 3:26.70 |
 |
|
 |
| EVENT 40 MENS 160+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Surrey | ( ) | Surrey | 1:47.86 |
| 2 | Hertfordshire | ( ) | Herts | 1:50.47 |
| 3 | Sussex | ( ) | Sussex | 1:53.48 |
| 4 | Kent | ( ) | Kent | 1:53.80 |
| 5 | Middlesex | ( ) | Middx | 1:53.95 |
| 6 | Hampshire | ( ) | Hants | 1:54.93 |
| 7 | Essex | ( ) | Essex | 1:57.82 |
| 8 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:00.56 |
 |
|
 |
| EVENT 41 WOMENS 160+ 4x50m Freestyle Relay |
| Place | Name | YoB | Club | Time |
| 1 | Essex | ( ) | Essex | 2:07.03 |
| 2 | Hertfordshire | ( ) | Herts | 2:09.69 |
| 3 | Sussex | ( ) | Sussex | 2:09.97 |
| 4 | Middlesex | ( ) | Middx | 2:11.77 |
| 5 | Surrey | ( ) | Surrey | 2:13.50 |
| 6 | Hampshire | ( ) | Hants | 2:14.82 |
| 7 | Berkshire & Sth Buckin | ( ) | Berks/Bucks | 2:15.53 |
| 8 | Kent | ( ) | Kent | 2:29.20 |
 |
|
 |
| EVENT 42 MENS 65 YEARS/OVER 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | John Lacey | 34 | Hants | 36.26 |
| 2 | J Cardwell | | Surrey | 37.35 |
| 3 | Anthony Gimson | 37 | Sussex | 38.94 |
| 4 | Paul Alvarez | 34 | Essex | 40.46 |
| 5 | Clive Dean | 37 | Middx | 42.35 |
| 6 | Derrick Fuller | 33 | Kent | 44.88 |
| 7 | Neil May | 35 | Herts | 47.27 |
| 8 | John Jeffery | | Berks/Bucks | 1:00.44 |
 |
|
 |
| EVENT 43 WOMENS 65 YEARS/OVER 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Barbara Fentiman | 34 | Kent | 50.49 |
| 2 | Betty Rose | 31 | Sussex | 59.60 |
| 3 | Pauline Wilkinson | | Berks/Bucks | 1:04.34 |
| 4 | Susan Halter | 27 | Middx | 1:11.48 |
| 5 | Joy Cochrane | 33 | Essex | 1:21.49 |
 |
|
 |
| EVENT 44 MENS 55/64 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Derek Parr | 44 | Middx | 31.26 |
| 2 | Chris Dunn | 46 | Herts | 32.65 |
| 3 | Stan Clarke | 38 | Essex | 33.79 |
| 4 | Duncan McCreadie | | Berks/Bucks | 33.89 |
| 5 | Charles Parker | 41 | Hants | 35.05 |
| 6 | L Dodds | | Surrey | 36.94 |
| 7 | Chris Jones | 43 | Sussex | 42.87 |
| 8 | Dennis Vick | 45 | Kent | 44.78 |
 |
|
 |
| EVENT 45 WOMENS 55/64 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Bernie Wilkins | 47 | Middx | 37.88 |
| 2 | Christine Parfect | 39 | Sussex | 40.03 |
| 3 | Diane Ford | 43 | Hants | 41.22 |
| 4 | E McGowan | | Surrey | 46.40 |
| 5 | Georgie Hamilton | 43 | Herts | 48.23 |
| 6 | Maureen Tomlinson | | Berks/Bucks | 52.11 |
| 7 | Sue Stewart | | Essex | 1:03.44 |
 |
|
 |
| EVENT 46 MENS 45/54 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Stephen Braine | 54 | Sussex | 30.10 |
| 2 | Barry Chandler | 57 | Herts | 30.22 |
| 3 | Keith Mann | 56 | Essex | 30.68 |
| 4 | John Shackleton | | Berks/Bucks | 31.19 |
| 5 | Ian Woollard | 54 | Middx | 32.39 |
| 6 | Neil Jackson | 46 | Hants | 32.97 |
| 7 | Roger Cooper | 54 | Kent | 33.93 |
| 8 | C Brooks | | Surrey | 35.00 |
 |
|
 |
| EVENT 47 WOMENS 45/54 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Alison Nye | 57 | Kent | 34.02 |
| 2 | Alyson Fordham | 56 | Essex | 35.78 |
| 3 | C Victor | | Surrey | 36.73 |
| 4 | Claire Griffiths | 53 | Herts | 37.27 |
| 5 | Meryl Alexander | 50 | Sussex | 37.51 |
| 6 | Anne Cork | | Berks/Bucks | 37.92 |
| 7 | Bernice Wilkins | 47 | Middx | 38.17 |
| 8 | Carole Clouter | 57 | Hants | 38.85 |
 |
|
 |
| EVENT 48 MENS 35/44 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | G Davies | | Surrey | 29.34 |
| 2 | Mike O'Toole | 63 | Kent | 30.59 |
| 3 | Duncan Beveridge | 61 | Middx | 30.95 |
| 4 | Chris Hunterald | 62 | Hants | 31.61 |
| 5 | Geoff Goodwin | 67 | Sussex | 32.20 |
| 6 | Bradley De Pino | 60 | Essex | 33.66 |
| 7 | Deryk Sutton | | Berks/Bucks | 38.56 |
 |
|
 |
| EVENT 49 WOMENS 35/44 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | Lesley Norton | 64 | Sussex | 31.60 |
| 2 | Sue Welham | 64 | Herts | 34.98 |
| 3 | Linda Brown | 58 | Middx | 35.66 |
| 4 | Lindsey Edwards | 65 | Hants | 36.71 |
| 5 | S Loveless | | Surrey | 37.41 |
| 6 | Nici Fletcher | 61 | Essex | 42.97 |
| 7 | Lesley Harold | 53 | Kent | 43.78 |
 |
|
 |
| EVENT 50 MENS 25/34 YEARS 50m.BUTTERFLY |
| Place | Name | YoB | Club | Time |
| 1 | M Jerco | | Surrey | 28.44 |
