| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Zoe (1980) (A) | 10:15.38 | 582 | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | M0LLOY Karen (1972) (B) | 11:35.23 | 402 | County Mayo |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRANCE Emma (1968) (C) | 13:06.24 | 264 | Guildford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | UECKERMANN Hannah (1963) (D) | 11:15.98 | 439 | Witham Dolphins |
| 2 | CHITTENDEN Michelle (1962) (D) | 12:16.26 | 333 | Arundel Trinity |
| 3 | STEDMAN Samantha (1965) (D) | 12:33.98 | 306 | Hampshire North |
| 4 | RICHARDS Jenny (1962) (D) | 14:50.91 | 162 | Guildford |
| 5 | SPELMAN Ann (1961) (D) | 15:12.07 | 147 | City of Southampton |
| 6 | GRIFFITHS Gill (1963) (D) | 15:57.94 | 119 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SHENTON Lindsey (1958) (E) | 11:36.98 | 399 | Isle of Wight Masters |
| 2 | PATEL Jacqueline (1960) (E) | 13:18.73 | 249 | Kings Cormorants |
| 3 | GOODAIR Christine (1957) (E) | 13:26.05 | 241 | Kings Cormorants |
| 4 | DENTON Susan (1957) (E) | 15:25.60 | 138 | Herne Bay |
| 5 | DODD Jane (1957) (E) | 16:35.33 | 100 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WOOLLEY Birgit (1953) (F) | 15:12.96 | 147 | Arundel Trinity |
| 2 | BROWN Karen (1955) (F) | 16:45.89 | 95 | Hammersmith Penguins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BUTCHER Pauline (1948) (G) | 12:13.32 | 337 | Arundel Trinity |
| 2 | JENKINS Susan (1949) (G) | 16:09.72 | 113 | Isle of Wight Masters |
| 3 | GODWIN Nancy (1946) (G) | 16:50.61 | 93 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WEBSTER Penny (1942) (H) | 12:16.09 | 333 | Kings Cormorants |
| 2 | BLOWER Elaine (1945) (H) | 12:36.35 | 303 | Barnett Copthall |
| 3 | BELLIS Iris (1943) (H) | 15:06.04 | 151 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BALL Jenny (1938) (J) | 14:48.54 | 164 | Isle of Wight Masters |
| 2 | JOHNSON Rosemary (1940) (J) | 15:58.22 | 119 | Wincanton |
| 3 | BELT Daphne (1939) (J) | 16:23.45 | 106 | Arundel Trinity |
| 4 | BRISTOW Anne (1938) (J) | 18:00.96 | 67 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FENTIMAN Barbara (1934) (K) | 13:24.29 | 243 | Bromley |
| 2 | WILKINSON Pauline (1933) (K) | 18:41.77 | 56 | Spencer |
| 3 | CLARK Sylvia (1935) (K) | 23:28.48 | 14 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Trevor (1978) (A) | 09:49.41 | 516 | Havant & Waterlooville |
| 2 | FARRELL Andrew (1978) (A) | 10:36.37 | 407 | Brighton Dolphins |
| 3 | SNASHALL Peter (1979) (A) | 11:45.88 | 287 | Isle of Wight Masters |
| 4 | FREER Adam (1977) (A) | 11:47.69 | 285 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KAVANAGH Peter (1970) (C) | 12:49.85 | 208 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WRIGHT Terry (1961) (D) | 10:36.20 | 408 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WAYNE Simon (1960) (E) | 10:50.96 | 379 | Camden Swiss Cottage |
| 2 | COOMBES Martin (1956) (E) | 11:50.80 | 280 | Herne Bay |
| -- | MOLODIN Sergey (1959) (E) | No res | -- | Lipetsk Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GILMOUR Ian (1954) (F) | 11:16.09 | 334 | Arundel Trinity |
| 2 | ILES Peter (1953) (F) | 11:18.96 | 329 | City of Milton Keynes |
| 3 | MEADOWS Colin (1955) (F) | 14:11.07 | 138 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BELT Stephen (1950) (G) | 13:09.54 | 188 | Arundel Trinity |
| 2 | DEW Colin (1947) (G) | 14:34.58 | 123 | Hampshire North |
| 3 | BARDEN Ben (1948) (G) | 16:23.39 | 71 | Arundel Trinity |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWANN Charles (1937) (J) | 12:59.89 | 198 | Romsey & Totton |
| 2 | OSBORNE Gordon (1938) (J) | 16:29.57 | 69 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | MACE David (1933) (K) | DNS | -- | Spencer |
| -- | WHITTAKER Dennis (1931) (K) | No res | -- | Herne Bay |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POLLARD Peter (1930) (L) | 18:21.28 | 39 | Kings Cormorants |
| 2 | MILLER Barney (1929) (L) | 18:59.16 | 32 | Isle of Wight Masters |
| 3 | HENNIKER Eddie (1930) (L) | 22:03.93 | 12 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MASTERSON Jim (1920) (N) | 18:13.07 | 41 | Great Yarmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOLLAND David (1981) (S) | 09:46.45 | 524 | Burntwood |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NICHOLLS Zoe (1980) (A) | 02:24.32 | 564 | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HENRY Gail (1974) (B) | 02:21.34 | 599 | Fareham Nomads |
| 2 | IRVIN Alicia (1971) (B) | 02:26.64 | 539 | AMT-AQUATIC |
| 3 | M0LLOY Karen (1972) (B) | 02:41.80 | 398 | County Mayo |
| -- | COTTAM Romany (1975) (B) | DNS | -- | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JAMES Rachael (1970) (C) | 02:31.74 | 487 | City of Milton Keynes |
| 2 | FRANCE Emma (1968) (C) | 03:06.45 | 244 | Guildford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ROYAL Marie (1965) (D) | 02:13.60 | 699 | City of Oxford |
| 2 | EDWARDS Lindsey (1965) (D) | 02:28.01 | 524 | Havant & Waterlooville |
| 3 | UECKERMANN Hannah (1963) (D) | 02:39.40 | 418 | Witham Dolphins |
| 4 | CHITTENDEN Michelle (1962) (D) | 02:47.94 | 352 | Arundel Trinity |
| 5 | BASSETT Sheena (1961) (D) | 02:56.64 | 296 | Dorking |
| 6 | ROBARTS Kate (1961) (D) | 03:14.92 | 206 | Hampshire North |
| 7 | SPELMAN Ann (1961) (D) | 03:25.18 | 168 | City of Southampton |
| 8 | RICHARDS Jenny (1962) (D) | 03:25.20 | 168 | Guildford |
| 9 | GRIFFITHS Gill (1963) (D) | 03:37.45 | 131 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BLINCH Linda (1960) (E) | 02:27.98 | 525 | Crawley |
| 2 | SHENTON Lindsey (1958) (E) | 02:43.16 | 388 | Isle of Wight Masters |
| 3 | BAKER Carole (1960) (E) | 02:47.94 | 352 | City of Southampton |
| 4 | ISEPPI Esther (1958) (E) | 02:59.50 | 280 | AMT-AQUATIC |
| 5 | PATEL Jacqueline (1960) (E) | 03:11.51 | 220 | Kings Cormorants |
| 6 | HANNA Jean (1957) (E) | 03:29.82 | 153 | Hampshire North |
| 7 | DENTON Susan (1957) (E) | 03:36.29 | 134 | Herne Bay |
| -- | WALKER Louise (1960) (E) | DNS | -- | City of Southampton |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AYRES Chris (1953) (F) | 02:52.70 | 321 | City of Milton Keynes |
| 2 | WHITEHEAD Michelle (1954) (F) | 03:18.70 | 191 | Kings Cormorants |
| 3 | BROWN Karen (1955) (F) | 03:55.95 | 91 | Hammersmith Penguins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BUTCHER Pauline (1948) (G) | 02:51.76 | 327 | Arundel Trinity |
| 2 | MCGOWAN Ellery (1946) (G) | 03:12.69 | 215 | Kings Cormorants |
| 3 | DEWAR Susan (1946) (G) | 03:39.98 | 125 | Havant & Waterlooville |
| 4 | JENKINS Susan (1949) (G) | 03:58.08 | 87 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WEBSTER Penny (1942) (H) | 02:57.42 | 292 | Kings Cormorants |
| 2 | BELLIS Iris (1943) (H) | 03:35.84 | 135 | City of Milton Keynes |
| 3 | HARDING Alison (1944) (H) | 04:46.39 | 33 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BALL Jenny (1938) (J) | 03:29.95 | 152 | Isle of Wight Masters |
| 2 | JOHNSON Rosemary (1940) (J) | 03:49.47 | 103 | Wincanton |
| 3 | BELT Daphne (1939) (J) | 03:54.22 | 94 | Arundel Trinity |
| 4 | BRISTOW Anne (1938) (J) | 04:11.78 | 66 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FENTIMAN Barbara (1934) (K) | 03:10.21 | 226 | Bromley |
| 2 | WILKINSON Pauline (1933) (K) | 04:15.77 | 61 | Spencer |
| 3 | CLARK Sylvia (1935) (K) | 05:39.87 | 11 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MUIR Mhairi (1985) (S) | 02:28.00 | 525 | Royal Navy |
| 2 | SUNNUCKS Karen (1982) (S) | 02:31.64 | 488 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Trevor (1978) (A) | 02:06.44 | 601 | Havant & Waterlooville |
| 2 | FARRELL Andrew (1978) (A) | 02:09.91 | 556 | Brighton Dolphins |
| 3 | HOARE Philip (1980) (A) | 02:29.49 | 360 | Teddington |
| 4 | SNASHALL Peter (1979) (A) | 02:30.13 | 355 | Isle of Wight Masters |
| 5 | HOARE Stephen (1977) (A) | 02:51.13 | 222 | Teddington |
| 6 | FREER Adam (1977) (A) | 03:01.04 | 178 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COOK Andrew (1968) (C) | 02:19.86 | 446 | Dorking |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WRIGHT Terry (1961) (D) | 02:14.13 | 507 | Kings Cormorants |
| 2 | HAMMOND Stephen (1965) (D) | 02:20.11 | 443 | Dawlish & Teignmouth |
| 3 | MOXHAM Paul (1962) (D) | 02:33.64 | 328 | St Ives |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FITZGERALD Rory (1958) (E) | 02:15.02 | 497 | Hampshire North |
| 2 | HAYWARD Peter (1959) (E) | 02:20.33 | 441 | Dawlish & Teignmouth |
| 3 | CANDY-WALLALS Greg (1960) (E) | 02:21.02 | 435 | Crawley |
| 4 | KIRK Peter (1956) (E) | 02:22.66 | 419 | Otter |
| 5 | NEWMAN Philip (1958) (E) | 02:26.75 | 383 | Kings Cormorants |
| 6 | WAYNE Simon (1960) (E) | 02:31.43 | 345 | Camden Swiss Cottage |
| 7 | CANNING Steve (1956) (E) | 02:40.09 | 284 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ILES Peter (1953) (F) | 02:27.90 | 373 | City of Milton Keynes |
| 2 | JACOBSEN Klaus (1955) (F) | 04:31.11 | 24 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FOSTER Nigel (1950) (G) | 02:32.99 | 333 | Bournemouth Dolphins |
| 2 | BELT Stephen (1950) (G) | 02:54.42 | 207 | Arundel Trinity |
| 3 | DEW Colin (1947) (G) | 03:25.54 | 103 | Hampshire North |
| 4 | BARDEN Ben (1948) (G) | 03:45.63 | 66 | Arundel Trinity |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 02:40.39 | 282 | Sudbury |
| 2 | RAYDEN Michael (1942) (H) | 03:55.02 | 53 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SEABROOK John (1936) (J) | 02:54.19 | 208 | Kings Cormorants |
| 2 | SWANN Charles (1937) (J) | 02:54.22 | 207 | Romsey & Totton |
| 3 | OSBORNE Gordon (1938) (J) | 03:53.26 | 55 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TAYLOR Frank (1931) (K) | 03:27.16 | 100 | Hampshire North |
| -- | MACE David (1933) (K) | DNS | -- | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MILLER Barney (1929) (L) | 03:58.45 | 49 | Isle of Wight Masters |
| 2 | POLLARD Peter (1930) (L) | 04:12.93 | 36 | Kings Cormorants |
| 3 | HENNIKER Eddie (1930) (L) | 04:58.20 | 13 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MASTERSON Jim (1920) (N) | 04:17.03 | 33 | Great Yarmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOLLAND David (1981) (S) | 02:10.64 | 547 | Burntwood |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MATSON Michelle (1978) (A) | 01:14.86 | 571 | Hampshire North |
| 2 | NICHOLLS Zoe (1980) (A) | 01:19.78 | 473 | Havant & Waterlooville |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COTTAM Romany (1975) (B) | 01:17.73 | 511 | Dawlish & Teignmouth |
| 2 | STRICKLAND Kathryn (1972) (B) | 01:32.49 | 291 | Dawlish & Teignmouth |
| -- | STRICKLAND Melanie (1975) (B) | DSQ | -- | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MERRITT Andrea (1966) (C) | 01:19.04 | 486 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | UECKERMANN Hannah (1963) (D) | 01:23.42 | 411 | Witham Dolphins |
| 2 | BASSETT Sheena (1961) (D) | 01:32.58 | 290 | Dorking |
| 3 | GREEN Sue (1963) (D) | 01:33.45 | 280 | Ruislip Northwood |
| 4 | BROWN Sandra (1962) (D) | 01:35.91 | 255 | Isle of Wight Masters |
| 5 | ROBARTS Kate (1961) (D) | 01:45.29 | 178 | Hampshire North |
| 6 | RICHARDS Jenny (1962) (D) | 01:54.12 | 127 | Guildford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ISEPPI Esther (1958) (E) | 01:16.96 | 527 | AMT-AQUATIC |
| 2 | BLINCH Linda (1960) (E) | 01:18.36 | 499 | Crawley |
| 3 | LOWE Ruth (1957) (E) | 01:23.29 | 413 | Burntwood |
| 4 | LYONS Karen (1960) (E) | 01:28.78 | 335 | Hampshire North |
| 5 | BAKER Carole (1960) (E) | 01:28.95 | 333 | City of Southampton |
| 6 | HANNA Jean (1957) (E) | 01:58.26 | 108 | Hampshire North |
| 7 | DODD Jane (1957) (E) | 02:01.26 | 96 | Isle of Wight Masters |
| 8 | PEARSON Fiona (1956) (E) | 02:04.57 | 85 | Isle of Wight Masters |
| -- | PATEL Jacqueline (1960) (E) | DNS | -- | Kings Cormorants |
| -- | SHEER Susan (1957) (E) | DNS | -- | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STEIGER Regula (1952) (F) | 01:19.22 | 483 | Basel |
| 2 | AYRES Chris (1953) (F) | 01:29.85 | 322 | City of Milton Keynes |
| -- | BENN Jeanette (1951) (F) | DNS | -- | Barnett Copthall |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BUTCHER Pauline (1948) (G) | 01:31.02 | 307 | Arundel Trinity |
| 2 | DEWAR Susan (1946) (G) | 01:53.34 | 131 | Havant & Waterlooville |
| -- | BUCKLEY Eileen (1948) (G) | DNS | -- | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | SAVIDGE Elizabeth (1944) (H) | DSQ | -- | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MASTERS Janet (1940) (J) | 01:44.24 | 185 | City of Milton Keynes |
| 2 | BALL Jenny (1938) (J) | 01:57.45 | 112 | Isle of Wight Masters |
| 3 | JOHNSON Rosemary (1940) (J) | 01:58.64 | 107 | Wincanton |
| 4 | BRISTOW Anne (1938) (J) | 02:15.76 | 55 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | WILKINSON Pauline (1933) (K) | DSQ | -- | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SUNNUCKS Karen (1982) (S) | 01:18.38 | 499 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILLIAMS Jason (1978) (A) | 01:05.26 | 604 | Camden Swiss Cottage |
| 2 | WOOD Stephen (1976) (A) | 01:19.96 | 321 | City of Milton Keynes |
| 3 | HOARE Philip (1980) (A) | 01:20.10 | 319 | Teddington |
| 4 | HOARE Stephen (1977) (A) | 01:31.94 | 192 | Teddington |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRANKLIN Mark (1967) (C) | 01:06.39 | 576 | Royal Navy |
| 2 | HAWLEY Craig (1966) (C) | 01:16.60 | 371 | Havant & Waterlooville |
| -- | SIMPSON Walter (1969) (C) | DSQ | -- | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RENTSCH Cristian (1963) (D) | 01:10.11 | 490 | AMT-AQUATIC |
| 2 | HAMMOND Stephen (1965) (D) | 01:12.50 | 442 | Dawlish & Teignmouth |
| 3 | EVANS John (1961) (D) | 01:37.84 | 149 | Teddington |
| -- | POPOV Nicholas (1961) (D) | DNS | -- | West Wight |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MOLODIN Sergey (1959) (E) | 01:05.66 | 594 | Lipetsk Masters |
| 2 | FITZGERALD Rory (1958) (E) | 01:12.54 | 442 | Hampshire North |
| 3 | HAYWARD Peter (1959) (E) | 01:13.82 | 418 | Dawlish & Teignmouth |
| 4 | GILBEY Richard (1956) (E) | 01:17.83 | 352 | Hampshire North |
| 5 | THORP Robin (1958) (E) | 01:20.78 | 310 | Dawlish & Teignmouth |
| 6 | STELL Robert (1960) (E) | 01:21.26 | 303 | Teddington |
| 7 | STRAW Mark (1958) (E) | 01:22.54 | 287 | Hampshire North |
| -- | CANDY-WALLALS Greg (1960) (E) | DSQ | -- | Crawley |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GIEL Martin (1955) (F) | 01:25.77 | 250 | Hampshire North |
| 2 | ABBOTT Michael (1955) (F) | 01:26.73 | 240 | City of Canterbury |
| 3 | MCELROY Gerry (1954) (F) | 01:32.49 | 187 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITTAKER Ian (1947) (G) | 01:38.78 | 143 | Teddington |
| 2 | HEENAN Duncan (1948) (G) | 01:51.13 | 84 | Isle of Wight Masters |
| 3 | DEW Colin (1947) (G) | 01:51.29 | 83 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 01:22.62 | 286 | Sudbury |
| 2 | PARKER Charles (1941) (H) | 01:23.04 | 281 | Hampshire North |
| 3 | WEBSTER Paul (1942) (H) | 01:25.17 | 256 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STOREY Norman (1937) (J) | 01:37.70 | 149 | Dawlish & Teignmouth |
| 2 | HAWKINS Stephen (1937) (J) | 01:58.41 | 61 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TAYLOR Frank (1931) (K) | 02:03.34 | 49 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POLLARD Peter (1930) (L) | 02:04.82 | 46 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HARRISON John (1914) (O) | 02:53.35 | 5 | Godalming |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOLLAND David (1981) (S) | 01:06.36 | 576 | Burntwood |
| 2 | HOOK David (1983) (S) | 01:17.95 | 350 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SMITH Chantal (1977) (A) | 01:40.81 | 299 | Royal Navy |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STRICKLAND Kathryn (1972) (B) | 01:44.03 | 267 | Dawlish & Teignmouth |
| -- | STRICKLAND Melanie (1975) (B) | DSQ | -- | Dawlish & Teignmouth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MERRITT Andrea (1966) (C) | 01:29.31 | 447 | Hampshire North |
| 2 | CAMPBELL Lesley (1966) (C) | 01:44.30 | 265 | City of Milton Keynes |
| -- | HEGG Suzanne (1970) (C) | DNS | -- | Teddington |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWN Sandra (1962) (D) | 01:39.29 | 316 | Isle of Wight Masters |
| 2 | BASSETT Sheena (1961) (D) | 01:40.33 | 304 | Dorking |
| 3 | ROBARTS Kate (1961) (D) | 01:48.22 | 231 | Hampshire North |
| 4 | RICHARDS Jenny (1962) (D) | 02:14.53 | 92 | Guildford |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ISEPPI Esther (1958) (E) | 01:24.91 | 521 | AMT-AQUATIC |
| 2 | BLINCH Linda (1960) (E) | 01:25.65 | 507 | Crawley |
| 3 | PATEL Jacqueline (1960) (E) | 01:42.40 | 283 | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STEIGER Regula (1952) (F) | 01:25.65 | 507 | Basel |
| 2 | AYRES Chris (1953) (F) | 01:34.87 | 368 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DEWAR Susan (1946) (G) | 01:56.68 | 172 | Havant & Waterlooville |
| 2 | JENKINS Susan (1949) (G) | 01:57.44 | 168 | Isle of Wight Masters |
| 3 | GODWIN Nancy (1946) (G) | 02:02.91 | 138 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WOODS Rita (1942) (H) | 02:03.90 | 134 | Kings Cormorants |
| 2 | BELLIS Iris (1943) (H) | 02:05.76 | 125 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BRISTOW Anne (1938) (J) | 02:19.94 | 76 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILKINSON Pauline (1933) (K) | 02:19.08 | 79 | Spencer |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KIDD Joan (1927) (L) | 02:13.84 | 94 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SUNNUCKS Karen (1982) (S) | 01:29.65 | 441 | City of Milton Keynes |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WOOD Stephen (1976) (A) | 01:20.18 | 433 | City of Milton Keynes |
| 2 | FREER Adam (1977) (A) | 01:21.49 | 411 | Camden Swiss Cottage |
| 3 | SNASHALL Peter (1979) (A) | 01:29.39 | 302 | Isle of Wight Masters |
| 4 | HOARE Stephen (1977) (A) | 01:34.50 | 247 | Teddington |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIES Neil (1968) (C) | 01:15.87 | 513 | Brighton Dolphins |
| 2 | SIMPSON Walter (1969) (C) | 01:29.10 | 305 | Camden Swiss Cottage |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | THOMAS Gary (1961) (D) | 01:15.25 | 525 | Royal Navy |
| 2 | RENTSCH Cristian (1963) (D) | 01:16.90 | 492 | AMT-AQUATIC |
| 3 | GREAVES Andrew (1963) (D) | 01:20.13 | 434 | Havant & Waterlooville |
| 4 | POPOV Nicholas (1961) (D) | 01:22.10 | 401 | West Wight |
| 5 | HUNT Christopher (1962) (D) | 01:24.72 | 362 | Havant & Waterlooville |
| 6 | EVANS John (1961) (D) | 01:35.83 | 234 | Teddington |
| -- | WRIGHT Terry (1961) (D) | DNS | -- | Kings Cormorants |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MORROW Thomas (1956) (E) | 01:17.82 | 475 | City of Milton Keynes |
| 2 | MARTY Roger (1958) (E) | 01:19.21 | 450 | AMT-AQUATIC |
| 3 | BOUCHER Jim (1960) (E) | 01:19.40 | 446 | Guildford |
| 4 | STELL Robert (1960) (E) | 01:25.56 | 351 | Teddington |
| 5 | DEIGHTON Neil (1959) (E) | 01:26.23 | 341 | Hampshire North |
| 6 | THORP Robin (1958) (E) | 01:30.10 | 293 | Dawlish & Teignmouth |
| 7 | CANNING Steve (1956) (E) | 01:37.93 | 216 | Hampshire North |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GIEL Martin (1955) (F) | 01:32.39 | 268 | Hampshire North |
| 2 | ABBOTT Michael (1955) (F) | 01:32.91 | 263 | City of Canterbury |
| 3 | MCELROY Gerry (1954) (F) | 01:36.88 | 225 | Hampshire North |
| 4 | MEADOWS Colin (1955) (F) | 01:47.92 | 146 | Hampshire North |
| -- | JACOBSEN Klaus (1955) (F) | DSQ | -- | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FRY John (1943) (H) | 01:30.36 | 290 | Sudbury |
| 2 | WEBSTER Paul (1942) (H) | 01:38.22 | 213 | City of Canterbury |
| 3 | RAYDEN Michael (1942) (H) | 01:57.69 | 99 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWANN Charles (1937) (J) | 01:41.15 | 190 | Romsey & Totton |
| 2 | STOREY Norman (1937) (J) | 01:46.90 | 152 | Dawlish & Teignmouth |
| 3 | HAWKINS Stephen (1937) (J) | 02:04.77 | 75 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | POLLARD Peter (1930) (L) | 02:10.75 | 59 | Kings Cormorants |
| 2 | HENNIKER Eddie (1930) (L) | 02:48.59 | 13 | City of Canterbury |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TROTTER Chantel (1980) (A) | 00:36.60 | 465 | Royal Navy |
| 2 | DAVEY Sonia (1978) (A) | 00:44.34 | 243 | Isle of Wight Masters |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
